Table 1. Reportable aircraft occurrences, May 2025
| May | Year to date (May) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average |
| May | Year to date (May) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average |
| May | Year to date (May) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average |
| May | Year to date (May) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 |
June 10, 2025
Director General, Civil Aviation
Transport Canada
On 02 May 2025, a float-equipped De Havilland DHC-2 Mk. I (Beaver) aircraft, operated by ETA Aviation & César Camp du Nord Inc., was conducting a local flight from the Saint-Mathias Water Aerodrome, Quebec, on the Richelieu River, with two people on board. During the take-off run, there was a loss of control in roll.