| March | Year to date (March) | ||||
|---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
| Number of accidents by aircraft and operator type | 5 | 9 | 6 | 20 | 22 | 20 |
| Aeroplane accidents | 4 | 8 | 5 | 17 | 17 | 16 |
| Commercial | 1 | 3 | 2 | 11 | 6 | 6 |
| Airliner (CAR 705) | 0 | 1 | 0 | 1 | 1 | 1 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 1 |
| Air taxi (CAR 703) | 1 | 2 | 1 | 2 | 3 | 2 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 1 | 0 | 0 |
| Flight training units (CAR 406) | 0 | 0 | 1 | 7 | 1 | 3 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 3 | 5 | 3 | 6 | 11 | 10 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 3 | 5 | 3 | 6 | 11 | 9 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 1 | 1 | 2 | 5 | 4 |
| Commercial | 0 | 1 | 1 | 2 | 4 | 3 |
| Private | 0 | 0 | 0 | 0 | 1 | 1 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Number of fatal accidents by aircraft and operator type1,2 | 0 | 1 | 1 | 0 | 5 | 2 |
| Aeroplane accidents | 0 | 1 | 1 | 0 | 3 | 2 |
| Commercial | 0 | 0 | 0 | 0 | 1 | 1 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 0 | 0 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 1 | 0 | 0 | 2 | 1 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 1 | 0 | 0 | 2 | 1 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 0 | 0 | 0 | 2 | 1 |
| Commercial | 0 | 0 | 0 | 0 | 2 | 0 |
| Private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accident fatalities2 | 0 | 5 | 1 | 0 | 17 | 6 |
| Accident serious injuries2 | 0 | 0 | 0 | 1 | 3 | 3 |
| Number of incidents by category2,4 | 80 | 56 | 44 | 212 | 160 | 145 |
| Risk of collision/Loss of separation | 3 | 5 | 8 | 11 | 20 | 26 |
| Declared emergency | 31 | 26 | 17 | 90 | 79 | 62 |
| Engine failure | 6 | 4 | 5 | 14 | 12 | 15 |
| Smoke/Fire | 4 | 2 | 3 | 12 | 8 | 9 |
| Collision | 2 | 2 | 0 | 5 | 3 | 2 |
| Other | 34 | 17 | 10 | 80 | 38 | 31 |
| Number of accidents involving ultralight aircraft | 1 | 1 | 1 | 3 | 2 | 2 |
| Fatal accidents | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious injuries | 0 | 0 | 1 | 1 | 0 | 1 |
Data extracted 15 April 2025
| ||||||