| December | Year to date (December) |
|||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 average |
2020 | 2019 | 2015-2019 average |
|
| Canada | 5 | 9 | 6 | 70 | 96 | 82 |
| Newfoundland | 0 | 0 | 0 | 1 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
| Quebec | 0 | 0 | 1 | 9 | 11 | 9 |
| Ontario | 1 | 1 | 1 | 14 | 17 | 16 |
| Manitoba | 0 | 1 | 0 | 8 | 14 | 7 |
| Saskatchewan | 0 | 1 | 2 | 6 | 12 | 12 |
| Alberta | 1 | 0 | 1 | 11 | 17 | 18 |
| British Columbia | 3 | 6 | 2 | 21 | 24 | 19 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 0 | 2 | 1 | 7 | 19 | 14 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 0 | 0 | 0 | 0 | 3 | 1 |
| Ontario | 0 | 1 | 1 | 2 | 5 | 4 |
| Manitoba | 0 | 0 | 0 | 0 | 3 | 1 |
| Saskatchewan | 0 | 1 | 0 | 1 | 2 | 1 |
| Alberta | 0 | 0 | 0 | 2 | 4 | 4 |
| British Columbia | 0 | 0 | 0 | 2 | 2 | 1 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 January 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.