October | Year to Date (October) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
Total number of occurrences | 4 | 7 | 10 | 55 | 80 | 80 |
Total number of occurrences with product release | 1 | 1 | 4 | 19 | 22 | 30 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 1 | 0 | 1 | 2 | 1 |
Product released | 0 | 1 | 0 | 1 | 2 | 1 |
Release of hydrocarbon gas | 0 | 1 | 0 | 1 | 1 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 1 | 0 |
Release from line pipe body | 0 | 1 | 0 | 1 | 2 | 1 |
Fire/Ignition | 0 | 0 | 0 | 1 | 0 | 0 |
Explosion | 0 | 0 | 0 | 1 | 0 | 0 |
Rupture | 0 | 1 | 0 | 1 | 2 | 1 |
Pipeline contacted by object | 0 | 1 | 0 | 0 | 1 | 1 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 4 | 6 | 10 | 54 | 78 | 79 |
Product released | 1 | 0 | 4 | 18 | 20 | 29 |
Release of hydrocarbon gas | 1 | 0 | 2 | 11 | 11 | 20 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 2 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 6 | 3 | 3 |
Release of other product | 0 | 0 | 1 | 1 | 6 | 4 |
Release from line pipe body | 0 | 0 | 0 | 5 | 8 | 3 |
Fire/Ignition | 0 | 2 | 1 | 4 | 11 | 6 |
Explosion | 0 | 0 | 0 | 1 | 0 | 1 |
Pipeline contacted by object | 0 | 1 | 1 | 9 | 10 | 8 |
Operation beyond design limits | 1 | 0 | 0 | 5 | 2 | 8 |
Geotechnical/Hydrotechnical/Environmental activity | 1 | 2 | 3 | 13 | 26 | 24 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 1 | 1 | 6 | 13 | 4 |
Data extracted 15 November 2022
|
Note: This is preliminary information subject to year-end validation and reconciliation.