| December | Year to Date (December) | |||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
| Total number of occurrences | 7 | 2 | 6 | 80 | 52 | 99 |
| Total number of occurrences with product release | 0 | 0 | 4 | 18 | 23 | 48 |
| Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Accidents | 0 | 0 | 0 | 0 | 0 | 1 |
| Product released | 0 | 0 | 0 | 0 | 0 | 1 |
| Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
| Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 1 |
| Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupture | 0 | 0 | 0 | 0 | 0 | 1 |
| Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
| Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
| Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
| Incidents | 7 | 2 | 6 | 80 | 52 | 98 |
| Product released | 0 | 0 | 4 | 18 | 23 | 47 |
| Release of hydrocarbon gas | 0 | 0 | 3 | 12 | 18 | 33 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 4 | 5 | 3 |
| Release of other product | 0 | 0 | 0 | 1 | 0 | 6 |
| Release from line pipe body | 0 | 0 | 0 | 1 | 1 | 4 |
| Fire/Ignition | 0 | 0 | 0 | 5 | 3 | 5 |
| Explosion | 0 | 0 | 0 | 2 | 0 | 1 |
| Pipeline contacted by object | 5 | 0 | 0 | 18 | 8 | 7 |
| Operation beyond design limits | 0 | 1 | 2 | 4 | 5 | 20 |
| Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 26 | 13 | 16 |
| Unauthorized 3rd-party activity affects pipeline structural integrity | 2 | 0 | 0 | 5 | 0 | 2 |
|
Data extracted 15 January 2021 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662.2 LVP means low vapour pressure as defined in Canadian Standards Association Standard Z662. 3 As of July 2014, the minimum reporting threshold for releases of low vapour pressure hydrocarbons was established at 1.5m³. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.