December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
Pacific region | ||||||
Shipping accidents | 9 | 2 | 7 | 85 | 79 | 104 |
Accidents aboard ship | 1 | 3 | 1 | 16 | 15 | 13 |
Vessels involved in shipping accidents | 12 | 3 | 8 | 101 | 90 | 122 |
Barge/Tug | 7 | 1 | 2 | 30 | 16 | 30 |
Cargo | 1 | 0 | 1 | 16 | 13 | 10 |
Ferry/Passenger | 0 | 1 | 1 | 10 | 16 | 15 |
Fishing | 1 | 1 | 2 | 23 | 23 | 33 |
Other | 3 | 0 | 2 | 22 | 22 | 35 |
Vessels lost | 1 | 0 | 1 | 4 | 2 | 7 |
Fatalities | 0 | 1 | 0 | 4 | 8 | 7 |
Reportable incidents | 13 | 24 | 17 | 257 | 234 | 264 |
Central region | ||||||
Shipping accidents | 6 | 8 | 4 | 71 | 68 | 62 |
Accidents aboard ship | 1 | 1 | 2 | 17 | 19 | 15 |
Vessels involved in shipping accidents | 7 | 8 | 4 | 82 | 75 | 70 |
Barge/Tug | 0 | 1 | 1 | 10 | 7 | 7 |
Cargo | 5 | 6 | 3 | 40 | 38 | 32 |
Ferry/Passenger | 1 | 1 | 0 | 10 | 17 | 12 |
Fishing | 0 | 0 | 0 | 14 | 1 | 7 |
Other | 1 | 0 | 0 | 8 | 12 | 12 |
Vessels lost | 0 | 0 | 0 | 1 | 0 | 1 |
Fatalities | 0 | 0 | 0 | 1 | 3 | 2 |
Reportable incidents | 29 | 17 | 18 | 284 | 284 | 201 |
Atlantic region | ||||||
Shipping accidents | 10 | 5 | 6 | 53 | 53 | 56 |
Accidents aboard ship | 0 | 2 | 1 | 9 | 22 | 17 |
Vessels involved in shipping accidents | 11 | 5 | 7 | 59 | 58 | 63 |
Barge/Tug | 0 | 0 | 1 | 3 | 2 | 2 |
Cargo | 0 | 1 | 0 | 4 | 6 | 5 |
Ferry/Passenger | 2 | 0 | 0 | 7 | 5 | 5 |
Fishing | 9 | 4 | 5 | 38 | 35 | 39 |
Other | 0 | 0 | 1 | 7 | 10 | 12 |
Vessels lost | 1 | 0 | 0 | 8 | 6 | 7 |
Fatalities | 7 | 0 | 0 | 13 | 6 | 7 |
Reportable incidents | 55 | 47 | 45 | 372 | 412 | 369 |
Foreign waters | ||||||
Shipping accidents | 2 | 0 | 0 | 10 | 7 | 8 |
Accidents aboard ship | 0 | 0 | 0 | 1 | 4 | 2 |
Vessels involved in shipping accidents | 3 | 0 | 0 | 12 | 7 | 9 |
Barge/Tug | 2 | 0 | 0 | 3 | 0 | 2 |
Cargo | 1 | 0 | 0 | 8 | 7 | 6 |
Ferry/Passenger | 0 | 0 | 0 | 0 | 0 | 0 |
Fishing | 0 | 0 | 0 | 0 | 0 | 1 |
Other | 0 | 0 | 0 | 1 | 0 | 1 |
Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable incidents | 0 | 2 | 1 | 12 | 18 | 14 |
Data extracted 15 January 2021 In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.