December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
Accidents | 29 | 21 | 20 | 262 | 267 | 278 |
Shipping accidents by type | 27 | 15 | 16 | 219 | 207 | 230 |
Capsize | 1 | 0 | 1 | 3 | 8 | 8 |
Collision | 9 | 4 | 5 | 95 | 72 | 78 |
Fire/Explosion | 4 | 3 | 3 | 36 | 32 | 35 |
Grounding | 7 | 6 | 4 | 47 | 51 | 57 |
Sank | 3 | 0 | 2 | 19 | 18 | 22 |
Sustains damage render unseaworthy/Unfit for purpose | 3 | 2 | 1 | 18 | 26 | 29 |
Other accident types | 0 | 0 | 0 | 1 | 0 | 1 |
Accidents aboard ship | 2 | 6 | 4 | 43 | 60 | 48 |
Vessels involved in shipping accidents by type of vessel | 33 | 16 | 19 | 254 | 230 | 263 |
Barge | 5 | 2 | 2 | 25 | 18 | 20 |
Cargo - liquid | 1 | 0 | 0 | 6 | 7 | 9 |
Cargo - solid | 6 | 7 | 4 | 62 | 57 | 44 |
Ferry | 3 | 2 | 0 | 15 | 17 | 15 |
Fishing | 10 | 5 | 7 | 75 | 59 | 79 |
Passenger | 0 | 0 | 1 | 12 | 21 | 17 |
Service ship | 2 | 0 | 2 | 20 | 21 | 33 |
Tug | 4 | 0 | 2 | 21 | 7 | 20 |
Other vessel types | 2 | 0 | 2 | 18 | 23 | 26 |
Vessels involved in shipping accidents by vessel flag | 33 | 16 | 19 | 254 | 230 | 263 |
Canadian non-fishing vessels | 22 | 5 | 9 | 140 | 124 | 148 |
Canadian fishing vessels | 10 | 5 | 7 | 72 | 57 | 76 |
Foreign vessels | 1 | 6 | 4 | 42 | 49 | 39 |
Vessels lost by gross tonnage | 2 | 0 | 1 | 13 | 8 | 15 |
1600 gross tons and over | 0 | 0 | 0 | 0 | 0 | 0 |
150 to 1599 gross tons | 0 | 0 | 0 | 0 | 0 | 1 |
60 to 149 gross tons | 0 | 0 | 0 | 2 | 1 | 3 |
15 to 59 gross tons | 2 | 0 | 0 | 3 | 1 | 3 |
Less than 15 gross tons | 0 | 0 | 1 | 7 | 6 | 6 |
Unknown tonnage | 0 | 0 | 0 | 1 | 0 | 2 |
Fatalities | 7 | 1 | 0 | 18 | 17 | 15 |
Shipping accidents | 7 | 0 | 0 | 12 | 4 | 8 |
Accidents aboard ship | 0 | 1 | 0 | 6 | 13 | 7 |
Serious injuries | 3 | 5 | 4 | 41 | 53 | 50 |
Shipping accidents | 0 | 0 | 0 | 2 | 10 | 8 |
Accidents aboard ship | 3 | 5 | 4 | 39 | 43 | 42 |
Occurrences with a dangerous good release* | 0 | 0 | 0 | 4 | 2 | 6 |
Reportable incidents by type | 97 | 90 | 81 | 925 | 948 | 848 |
Bottom contact | 2 | 3 | 3 | 15 | 33 | 34 |
Cargo shift/Cargo loss | 1 | 1 | 1 | 3 | 3 | 5 |
Person overboard | 1 | 1 | 0 | 5 | 14 | 12 |
Risk of collision (near collision) | 1 | 1 | 2 | 66 | 54 | 50 |
Risk of sinking | 3 | 4 | 3 | 31 | 13 | 18 |
Total failure of any machinery or technical system** | 88 | 75 | 69 | 756 | 799 | 695 |
Other incident types | 1 | 5 | 3 | 49 | 32 | 34 |
Data extracted 15 January 2021 In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. * Under new reporting requirements the release of dangerous goods has been harmonized with Part 8 of the Transportation of Dangerous Goods Regulations. Detailed data was not collected prior to July 1, 2014. ** New regulations clarify the reporting requirements for a total failure of any machinery or technical system. |
Note: This is preliminary information subject to year-end validation and reconciliation.