December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
Pacific region | ||||||
Shipping accidents | 2 | 8 | 7 | 79 | 101 | 107 |
Accidents aboard ship | 3 | 0 | 1 | 15 | 12 | 15 |
Vessels involved in shipping accidents | 3 | 13 | 9 | 90 | 119 | 125 |
Barge/Tug | 1 | 6 | 2 | 16 | 37 | 31 |
Cargo | 0 | 2 | 1 | 13 | 8 | 10 |
Ferry/Passenger | 1 | 1 | 1 | 17 | 13 | 13 |
Fishing | 1 | 0 | 2 | 22 | 30 | 35 |
Other | 0 | 4 | 2 | 22 | 31 | 35 |
Vessels lost | 0 | 0 | 1 | 2 | 3 | 8 |
Fatalities | 1 | 0 | 0 | 8 | 7 | 6 |
Reportable incidents | 24 | 17 | 14 | 232 | 253 | 247 |
Central region | ||||||
Shipping accidents | 8 | 6 | 3 | 68 | 63 | 63 |
Accidents aboard ship | 1 | 2 | 2 | 19 | 21 | 15 |
Vessels involved in shipping accidents | 8 | 6 | 4 | 75 | 71 | 72 |
Barge/Tug | 1 | 2 | 1 | 7 | 8 | 8 |
Cargo | 6 | 4 | 2 | 38 | 35 | 35 |
Ferry/Passenger | 1 | 0 | 0 | 17 | 10 | 11 |
Fishing | 0 | 0 | 0 | 1 | 8 | 7 |
Other | 0 | 0 | 0 | 12 | 10 | 10 |
Vessels lost | 0 | 0 | 0 | 0 | 2 | 1 |
Fatalities | 0 | 0 | 0 | 3 | 1 | 2 |
Reportable incidents | 17 | 33 | 16 | 284 | 274 | 171 |
Atlantic region | ||||||
Shipping accidents | 5 | 11 | 5 | 53 | 54 | 60 |
Accidents aboard ship | 2 | 1 | 1 | 22 | 22 | 15 |
Vessels involved in shipping accidents | 5 | 14 | 6 | 58 | 62 | 67 |
Barge/Tug | 0 | 3 | 1 | 2 | 5 | 2 |
Cargo | 1 | 0 | 0 | 6 | 4 | 5 |
Ferry/Passenger | 0 | 0 | 0 | 5 | 2 | 6 |
Fishing | 4 | 8 | 5 | 35 | 35 | 42 |
Other | 0 | 3 | 1 | 10 | 16 | 12 |
Vessels lost | 0 | 1 | 0 | 6 | 10 | 8 |
Fatalities | 0 | 0 | 0 | 6 | 13 | 6 |
Reportable incidents | 47 | 58 | 46 | 412 | 392 | 377 |
Foreign waters | ||||||
Shipping accidents | 0 | 0 | 0 | 7 | 15 | 8 |
Accidents aboard ship | 0 | 0 | 0 | 4 | 2 | 1 |
Vessels involved in shipping accidents | 0 | 0 | 0 | 7 | 16 | 9 |
Barge/Tug | 0 | 0 | 0 | 0 | 4 | 2 |
Cargo | 0 | 0 | 0 | 7 | 9 | 6 |
Ferry/Passenger | 0 | 0 | 0 | 0 | 0 | 0 |
Fishing | 0 | 0 | 0 | 0 | 2 | 1 |
Other | 0 | 0 | 0 | 0 | 1 | 1 |
Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 1 | 0 |
Reportable incidents | 2 | 0 | 0 | 18 | 12 | 13 |
Data extracted 17 January 2020 In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
||||||
Source: Transportation Safety Board of Canada |
Note: This is preliminary information subject to year-end validation and reconciliation.