| March | Year to date (March) | ||||
|---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
| Number of reportable accidents | 6 | 10 | 8 | 24 | 26 | 23 |
| Accidents in Canada involving Canadian-registered aircraft | 6 | 9 | 7 | 23 | 22 | 21 |
| Accidents outside Canada involving Canadian-registered aircraft | 0 | 1 | 0 | 0 | 2 | 1 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 1 | 2 | 0 |
| Number of accidents by operator type1 | 6 | 10 | 8 | 24 | 26 | 23 |
| Commercial | 1 | 4 | 3 | 14 | 11 | 9 |
| Airliner (CAR 705) | 0 | 1 | 0 | 1 | 1 | 1 |
| Commuter (CAR 704) | 0 | 0 | 0 | 1 | 1 | 1 |
| Air taxi (CAR 703) | 1 | 2 | 1 | 3 | 5 | 3 |
| Aerial work (CAR 702) | 0 | 1 | 1 | 1 | 2 | 2 |
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 1 | 0 |
| Flight training units (CAR 406) | 0 | 0 | 1 | 7 | 1 | 3 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 4 | 6 | 5 | 9 | 15 | 13 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 4 | 6 | 5 | 9 | 14 | 13 |
| Other private | 0 | 0 | 0 | 0 | 1 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 1 | 0 | 0 | 1 | 0 | 0 |
| Number of accidents by aircraft type1 | 6 | 10 | 8 | 24 | 26 | 23 |
| Aeroplane | 4 | 8 | 5 | 18 | 18 | 16 |
| Helicopter | 0 | 1 | 1 | 2 | 6 | 5 |
| Ultralight | 1 | 1 | 1 | 3 | 2 | 2 |
| Other2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Number of aircraft involved in accidents1,3 | 6 | 10 | 8 | 24 | 26 | 23 |
| Aeroplanes | 4 | 8 | 5 | 18 | 18 | 16 |
| Helicopters | 0 | 1 | 1 | 2 | 6 | 5 |
| Ultralights | 1 | 1 | 1 | 3 | 2 | 2 |
| Other2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Number of fatal accidents by aircraft type1 | 0 | 1 | 1 | 0 | 6 | 3 |
| Aeroplane | 0 | 1 | 1 | 0 | 3 | 2 |
| Helicopter | 0 | 0 | 0 | 0 | 3 | 1 |
| Ultralight | 0 | 0 | 0 | 0 | 0 | 0 |
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reportable accident fatalities | 0 | 5 | 2 | 0 | 18 | 6 |
| Reportable accident serious injuries | 0 | 0 | 1 | 4 | 3 | 4 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 1 | 2 | 0 |
| Fatal accidents | 0 | 0 | 0 | 0 | 1 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 1 | 0 |
| Serious Injuries | 0 | 0 | 0 | 2 | 0 | 0 |
| Occurrences with a dangerous good release | 0 | 0 | 1 | 0 | 0 | 1 |
| Number of reportable incidents4 | 86 | 65 | 49 | 231 | 181 | 160 |
| Incidents in Canada involving Canadian-registered aircraft | 54 | 42 | 33 | 147 | 121 | 109 |
| Incidents outside Canada involving Canadian-registered aircraft | 26 | 14 | 10 | 65 | 39 | 36 |
| Incidents in Canada involving foreign-registered aircraft | 8 | 10 | 6 | 22 | 24 | 18 |
| Number of reportable incidents by category4 | 86 | 65 | 49 | 231 | 181 | 160 |
| Risk of collision / Loss of separation | 3 | 6 | 8 | 12 | 21 | 27 |
| Declared emergency | 36 | 32 | 21 | 102 | 95 | 72 |
| Engine failure | 6 | 5 | 5 | 16 | 13 | 16 |
| Smoke / Fire | 5 | 2 | 3 | 13 | 9 | 11 |
| Collision | 2 | 2 | 0 | 5 | 4 | 2 |
| Other | 34 | 18 | 11 | 83 | 39 | 33 |
Data extracted 15 April 2025
| ||||||