| October | Year to date (October) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Number of accidents by operation type | 14 | 7 | 12 | 144 | 143 | 148 |
Aeroplane accidents | 13 | 4 | 10 | 118 | 115 | 125 |
Training | 1 | 1 | 2 | 12 | 31 | 23 |
Pleasure/Travel | 8 | 2 | 6 | 68 | 54 | 67 |
Business | 0 | 0 | 0 | 1 | 2 | 3 |
Forest fire management | 0 | 0 | 0 | 2 | 2 | 2 |
Test/Demonstration/Ferry | 0 | 1 | 0 | 2 | 4 | 3 |
Aerial application | 0 | 0 | 0 | 5 | 2 | 5 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 2 | 0 | 1 | 19 | 14 | 15 |
Air ambulance | 1 | 0 | 0 | 2 | 2 | 1 |
Sightseeing | 0 | 0 | 0 | 1 | 0 | 1 |
Other/Unknown | 1 | 0 | 1 | 6 | 5 | 6 |
Helicopter accidents | 1 | 3 | 2 | 27 | 28 | 23 |
Training | 0 | 1 | 0 | 4 | 2 | 1 |
Pleasure/Travel | 0 | 0 | 0 | 3 | 3 | 5 |
Business | 0 | 0 | 0 | 0 | 0 | 1 |
Forest fire management | 0 | 0 | 0 | 3 | 3 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 1 |
Aerial application | 0 | 0 | 0 | 1 | 1 | 2 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 2 | 0 | 9 | 14 | 6 |
Air ambulance | 0 | 0 | 0 | 2 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 5 | 5 | 5 |
Number of fatal accidents by operation type | 1 | 1 | 1 | 22 | 14 | 15 |
Training | 0 | 1 | 0 | 0 | 3 | 2 |
Pleasure/Travel | 0 | 0 | 0 | 8 | 5 | 8 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 1 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 2 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 0 | 0 | 5 | 3 | 2 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 1 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 5 | 3 | 2 |
Fatalities | 1 | 3 | 2 | 40 | 28 | 27 |
Serious injuries | 2 | 1 | 2 | 23 | 12 | 21 |
Data extracted 18 November 2024 Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. Breakdowns may not add up to totals. For example, in the total "Number of accidents by operation type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total. Canadian-registered aircraft, excluding ultralights, balloons, gyroplanes, gliders, dirigibles, hang gliders and similar aircraft types New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |