| July | Year to date (July) | ||||
|---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
| Number of reportable accidents | 27 | 27 | 36 | 109 | 100 | 112 |
| Accidents in Canada involving Canadian-registered aircraft | 24 | 24 | 33 | 96 | 90 | 103 |
| Accidents outside Canada involving Canadian-registered aircraft | 0 | 1 | 2 | 4 | 6 | 5 |
| Accidents in Canada involving foreign-registered aircraft | 3 | 2 | 1 | 9 | 4 | 3 |
| Number of accidents by operator type1 | 27 | 27 | 36 | 109 | 100 | 112 |
| Commercial | 8 | 11 | 13 | 41 | 43 | 39 |
| Airliner (CAR 705) | 0 | 1 | 1 | 5 | 5 | 3 |
| Commuter (CAR 704) | 0 | 0 | 0 | 2 | 2 | 2 |
| Air taxi (CAR 703) | 1 | 5 | 4 | 12 | 14 | 11 |
| Aerial work (CAR 702) | 5 | 2 | 4 | 13 | 8 | 11 |
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 0 | 0 |
| Flight training units (CAR 406) | 3 | 3 | 3 | 7 | 14 | 12 |
| Other commercial | 0 | 0 | 0 | 2 | 1 | 1 |
| Private | 19 | 16 | 23 | 66 | 56 | 71 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 1 | 1 |
| Recreational | 16 | 16 | 22 | 61 | 55 | 69 |
| Other private | 3 | 0 | 1 | 5 | 0 | 1 |
| State | 0 | 0 | 0 | 1 | 1 | 0 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 1 |
| Number of accidents by aircraft type1 | 27 | 27 | 36 | 109 | 100 | 112 |
| Aeroplane | 22 | 20 | 27 | 78 | 68 | 81 |
| Helicopter | 4 | 4 | 4 | 19 | 19 | 16 |
| Ultralight | 2 | 2 | 4 | 8 | 12 | 11 |
| Other2 | 0 | 1 | 2 | 5 | 1 | 3 |
| Number of aircraft involved in accidents1,3 | 28 | 27 | 37 | 110 | 103 | 114 |
| Aeroplanes | 22 | 20 | 27 | 78 | 71 | 83 |
| Helicopters | 4 | 4 | 4 | 19 | 19 | 16 |
| Ultralights | 2 | 2 | 4 | 8 | 12 | 11 |
| Other2 | 0 | 1 | 2 | 5 | 1 | 3 |
| Number of fatal accidents by aircraft type1 | 5 | 4 | 5 | 19 | 11 | 12 |
| Aeroplane | 3 | 2 | 3 | 11 | 5 | 7 |
| Helicopter | 1 | 1 | 1 | 6 | 2 | 2 |
| Ultralight | 1 | 1 | 1 | 1 | 4 | 3 |
| Other2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reportable accident fatalities | 7 | 9 | 9 | 34 | 19 | 21 |
| Reportable accident serious injuries | 2 | 3 | 9 | 17 | 13 | 19 |
| Accidents in Canada involving foreign-registered aircraft | 3 | 2 | 1 | 9 | 4 | 3 |
| Fatal accidents | 2 | 0 | 0 | 3 | 0 | 1 |
| Fatalities | 3 | 0 | 0 | 4 | 0 | 1 |
| Serious Injuries | 2 | 1 | 0 | 2 | 1 | 1 |
| Occurrences with a dangerous good release | 0 | 0 | 1 | 1 | 1 | 3 |
| Number of reportable incidents4 | 86 | 78 | 61 | 457 | 492 | 389 |
| Incidents in Canada involving Canadian-registered aircraft | 64 | 55 | 44 | 318 | 329 | 278 |
| Incidents outside Canada involving Canadian-registered aircraft | 13 | 19 | 11 | 90 | 134 | 81 |
| Incidents in Canada involving foreign-registered aircraft | 10 | 5 | 6 | 56 | 37 | 38 |
| Number of reportable incidents by category4 | 86 | 78 | 61 | 457 | 492 | 389 |
| Risk of collision / Loss of separation | 8 | 11 | 8 | 51 | 93 | 60 |
| Declared emergency | 47 | 32 | 24 | 227 | 191 | 159 |
| Engine failure | 8 | 5 | 7 | 41 | 52 | 47 |
| Smoke / Fire | 8 | 4 | 4 | 34 | 33 | 31 |
| Collision | 0 | 0 | 1 | 8 | 8 | 9 |
| Other | 15 | 26 | 17 | 96 | 115 | 83 |
Data extracted 15 August 2024
| ||||||