Table 1. Reportable aircraft occurrences in December 2019

Table 1. Reportable aircraft occurrences, December 2019
  December Year to date (December)
2019 2018 2014-2018 average 2019 2018 2014-2018 average
Number of reportable accidents 8 6 8 226 201 234
Accidents in Canada involving Canadian-registered aircraft 6 5 7 209 180 217
Accidents outside Canada involving Canadian-registered aircraft 1 1 1 8 11 9
Accidents in Canada involving foreign-registered aircraft 1 0 0 10 11 8
Number of accidents by operator type 1 8 6 8 226 201 234
Commercial 1 3 5 83 66 76
Airliner (CAR 705) 0 1 1 7 8 6
Commuter (CAR 704) 1 0 0 5 1 3
Air taxi (CAR 703) 0 1 1 26 23 27
Aerial work (CAR 702) 0 1 1 20 17 17
Foreign air operator (CAR 701) 0 0 0 1 3 1
Flight training units (CAR 406) 0 0 1 25 13 21
Other commercial 0 0 0 0 1 1
Private 7 2 4 141 134 154
Private operators (CAR 604) 2 0 0 5 5 3
Recreational 4 2 4 129 124 146
Other private 1 0 0 7 7 6
State 0 1 0 1 2 1
Other/Unknown 0 0 0 1 0 3
Number of accidents by aircraft type 1 8 6 8 226 201 234
Aeroplane 7 5 7 173 153 176
Helicopter 1 1 1 29 26 30
Ultralight 0 0 0 20 18 23
Other (2) 0 0 0 5 4 7
Number of aircraft involved in accidents 1, 3 8 6 9 229 207 240
Aeroplanes 7 5 7 175 159 180
Helicopters 1 1 1 29 26 30
Ultralights 0 0 0 20 18 23
Other 2 0 0 0 5 4 7
Number of fatal accidents by aircraft type 1 2 0 1 32 23 23
Aeroplane 2 0 1 27 17 18
Helicopter 0 0 0 3 4 3
Ultralight 0 0 0 2 2 3
Other 2 0 0 0 1 0 0
Reportable accident fatalities 4 0 2 67 38 37
Reportable accident serious injuries 0 0 2 30 28 29
Accidents in Canada involving foreign-registered aircraft 1 0 0 10 11 8
Fatal accidents 0 0 0 4 0 1
Fatalities 0 0 0 11 0 3
Serious Injuries 0 0 0 1 4 1
Occurrences with a dangerous good release 0 0 1 8 7 6
Number of reportable incidents 4 76 76 73 905 860 832
Incidents in Canada involving Canadian-registered aircraft 56 50 53 646 608 633
Incidents outside Canada involving Canadian-registered aircraft 14 18 13 180 161 114
Incidents in Canada involving foreign-registered aircraft 7 9 8 112 115 109
Number of reportable incidents by category 4 76 76 73 905 860 832
Risk of collision / Loss of separation 9 7 9 135 141 131
Declared emergency 30 34 31 364 340 329
Engine failure 7 3 8 102 91 103
Smoke / Fire 10 11 8 91 99 92
Collision 2 4 2 31 26 18
Other 18 17 15 182 163 159
Data extracted 15 January 2020
1 Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total.
2 Includes balloons, gyroplanes, gliders, airships, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
3 "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
4 New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII.
Source: Transportation Safety Board of Canada

Note: This is preliminary information subject to year-end validation and reconciliation.