Monthly Aviation Occurrence Statistics

October 2018

Table 1. Reportable Aircraft Occurrences
  October Year to date (October)
2018 2017 2013-2017 average 2018 2017 2013-2017 average
Number of reportable accidents 11 19 18 187 216 229
Accidents in Canada involving Canadian-registered aircraft 11 17 16 167 201 214
Accidents outside Canada involving Canadian-registered aircraft 0 2 2 11 10 7
Accidents in Canada involving foreign-registered aircraft 0 0 0 10 5 8
Number of accidents by operator type 11 19 18 187 216 229
Commercial 2 8 5 59 85 71
Airliner (705) 0 1 1 7 7 5
Commuter (704) 0 1 0 0 5 3
Air taxi (703) 2 2 2 22 24 25
Aerial work (702) 0 0 1 15 17 17
Foreign/Other (a) 0 4 2 15 33 22
State 0 0 0 1 0 2
Corporate 0 0 0 0 0 1
Private/Other (b) 9 11 12 128 131 155
Number of accidents by aircraft type 11 19 18 187 216 229
Aeroplane 6 12 13 144 157 171
Helicopter 2 2 2 22 25 27
Ultralight 2 3 2 17 24 23
Other (c) 1 2 1 4 10 9
Number of aircraft involved in accidents* 11 20 18 192 222 233
Aeroplanes 6 12 13 149 162 175
Helicopters 2 2 2 22 25 27
Ultralights 2 3 2 17 24 23
Others (c) 1 3 1 4 11 9
Number of fatal accidents by aircraft type 1 2 3 21 17 23
Aeroplane 1 1 2 16 14 17
Helicopter 0 1 1 3 1 3
Ultralight 0 0 0 2 1 3
Other (c) 0 0 0 0 1 1
Reportable accident fatalities 1 3 5 36 25 37
Reportable accident serious injuries 1 5 2 26 27 24
Accidents in Canada involving foreign-registered aircraft 0 0 0 10 5 8
Fatal accidents 0 0 0 0 0 2
Fatalities 0 0 0 0 0 3
Serious Injuries 0 0 0 4 0 0
Occurrences with a dangerous good release 0 0 0 7 6 5
Number of reportable incidents** 72 76 67 729 773 658
Incidents in Canada involving Canadian-registered aircraft 44 51 50 515 562 511
Incidents outside Canada involving Canadian-registered aircraft 16 21 10 136 152 74
Incidents in Canada involving foreign-registered aircraft 14 5 8 98 89 93
Number of reportable incidents by type 72 76 67 729 773 658
Risk of collision/Loss of separation 10 10 10 124 146 107
Declared emergency 33 28 26 283 287 260
Engine failure 8 11 10 84 87 86
Smoke/Fire 9 9 8 82 77 70
Collision 3 2 2 21 21 13
Other 9 16 11 135 155 121
Data extracted November 15, 2018
Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.
Breakdowns may not add up to totals. For example, in the total "Number of accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total.
*Only "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
a. The commercial service type is not available for foreign-registered aircraft.
b. Other: contains, but is not limited to, organizations that rent aircraft (i.e., flying schools, flying clubs, etc.).
c. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
**Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5700 kg); b) aircraft being operated under an air operator certificate issued under CARS Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.