| August | Year to date (August) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Accidents | 77 | 71 | 79 | 547 | 599 | 636 |
Main-track train collisions | 1 | 0 | 1 | 6 | 4 | 4 |
Main-track train derailments - 1-2 cars | 2 | 2 | 3 | 19 | 12 | 23 |
Main-track train derailments - 3-5 cars | 0 | 1 | 1 | 5 | 3 | 3 |
Main-track train derailments - 6 or more cars | 1 | 0 | 1 | 11 | 14 | 20 |
Crossings | 18 | 14 | 13 | 111 | 109 | 96 |
Non-main-track train collisions | 6 | 8 | 5 | 39 | 43 | 45 |
Non-main-track train derailments - 1-2 cars | 15 | 23 | 28 | 146 | 190 | 238 |
Non-main-track train derailments - 3-5 cars | 8 | 4 | 6 | 32 | 34 | 38 |
Non-main-track train derailments - 6 or more cars | 4 | 1 | 1 | 16 | 14 | 14 |
Collisions/Derailments involving track units | 0 | 4 | 4 | 24 | 36 | 34 |
Employee/Passenger | 3 | 0 | 1 | 11 | 2 | 5 |
Trespassers | 11 | 9 | 8 | 61 | 67 | 49 |
Fires/Explosions on-board rolling stock | 3 | 3 | 4 | 26 | 37 | 31 |
Other | 5 | 2 | 4 | 40 | 34 | 38 |
Incidents | 27 | 19 | 27 | 256 | 229 | 238 |
Main-track train derailments - 1-2 cars (no damage) | 0 | 0 | 0 | 1 | 2 | 1 |
Non-main-track train collisions (no derailment, no damage) | 0 | 0 | 0 | 1 | 0 | 1 |
Non-main-track train derailments - 1-2 cars (no damage) | 10 | 6 | 4 | 94 | 56 | 48 |
Fires on railway right-of-way | 2 | 3 | 9 | 42 | 43 | 65 |
Main-track switch in abnormal position | 1 | 0 | 1 | 1 | 5 | 5 |
Movement exceeds limits of authority | 14 | 8 | 10 | 93 | 96 | 95 |
Uncontrolled movement of rolling stock | 0 | 0 | 0 | 3 | 5 | 8 |
Others | 0 | 2 | 3 | 21 | 22 | 15 |
Million train-miles (a) | 59.49 | 58.5 | 54.56 | |||
Accidents/Million train-miles | 9.19 | 10.24 | 11.65 | |||
Accidents involving dangerous goods | 8 | 8 | 7 | 52 | 65 | 64 |
Main-track train derailments | 1 | 1 | 1 | 4 | 7 | 8 |
Crossings | 0 | 0 | 0 | 4 | 2 | 2 |
Non-main-track train collisions | 1 | 3 | 1 | 14 | 20 | 15 |
Non-main-track train derailments | 5 | 4 | 4 | 28 | 34 | 36 |
All others | 1 | 0 | 1 | 2 | 2 | 3 |
Accidents with a DG release | 0 | 0 | 0 | 1 | 4 | 3 |
Accidents involving passenger trains | 3 | 3 | 3 | 35 | 28 | 27 |
Accidents involving an uncontrolled movement of rolling stock | 0 | 3 | 2 | 12 | 20 | 21 |
Fatalities | 11 | 4 | 6 | 46 | 50 | 42 |
Crossings | 3 | 0 | 1 | 13 | 9 | 9 |
Trespassers | 8 | 4 | 5 | 33 | 41 | 32 |
All others | 0 | 0 | 0 | 0 | 0 | 1 |
Serious Injuries | 8 | 7 | 5 | 56 | 41 | 33 |
Crossings | 2 | 2 | 2 | 21 | 15 | 14 |
Trespassers | 3 | 5 | 2 | 23 | 23 | 13 |
All others | 3 | 0 | 1 | 12 | 3 | 6 |
Data extracted 17 September 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) |