| Crossings with type recorded | All crossings | Tresspasser | |||||
---|---|---|---|---|---|---|---|---|
Public automated | Public passive | Private | Farm | 2025 | 2024 | 2025 | 2024 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick Accidents | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Serious Injuries | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Quebec Accidents | 7 | 0 | 9 | 0 | 16 | 17 | 0 | 2 |
Quebec Fatalities | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Quebec Serious Injuries | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 1 |
Ontario Accidents | 16 | 0 | 4 | 1 | 21 | 24 | 22 | 13 |
Ontario Fatalities | 3 | 0 | 0 | 0 | 3 | 3 | 12 | 10 |
Ontario Serious Injuries | 3 | 0 | 0 | 0 | 3 | 4 | 8 | 3 |
Manitoba Accidents | 2 | 5 | 0 | 0 | 7 | 8 | 2 | 3 |
Manitoba Fatalities | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Manitoba Serious Injuries | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 2 |
Saskatchewan Accidents | 1 | 6 | 0 | 0 | 7 | 6 | 6 | 1 |
Saskatchewan Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Saskatchewan Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alberta Accidents | 5 | 12 | 2 | 0 | 19 | 18 | 9 | 8 |
Alberta Fatalities | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 |
Alberta Serious Injuries | 2 | 3 | 0 | 0 | 5 | 1 | 6 | 3 |
British Columbia Accidents | 5 | 3 | 2 | 0 | 10 | 9 | 7 | 16 |
British Columbia Fatalities | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 9 |
British Columbia Serious Injuries | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 6 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Total Accidents | 36 | 28 | 18 | 1 | 83 | 84 | 47 | 44 |
Canada Total Fatalities | 6 | 1 | 0 | 0 | 7 | 8 | 23 | 27 |
Canada Total Serious Injuries | 10 | 9 | 0 | 0 | 19 | 10 | 20 | 15 |
Data extracted 16 July 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |