| Crossings with type recorded | All crossings | Tresspasser | |||||
---|---|---|---|---|---|---|---|---|
Public automated | Public passive | Private | Farm | 2025 | 2024 | 2025 | 2024 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick Accidents | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Serious Injuries | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Quebec Accidents | 6 | 0 | 8 | 0 | 14 | 6 | 0 | 1 |
Quebec Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Quebec Serious Injuries | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Ontario Accidents | 8 | 0 | 3 | 0 | 11 | 14 | 6 | 5 |
Ontario Fatalities | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Ontario Serious Injuries | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
Manitoba Accidents | 1 | 4 | 0 | 0 | 5 | 4 | 2 | 0 |
Manitoba Fatalities | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Manitoba Serious Injuries | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 |
Saskatchewan Accidents | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1 |
Saskatchewan Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saskatchewan Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberta Accidents | 4 | 9 | 2 | 0 | 15 | 13 | 3 | 2 |
Alberta Fatalities | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
Alberta Serious Injuries | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 1 |
British Columbia Accidents | 3 | 3 | 2 | 0 | 8 | 5 | 3 | 4 |
British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
British Columbia Serious Injuries | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Total Accidents | 22 | 20 | 15 | 0 | 57 | 45 | 15 | 14 |
Canada Total Fatalities | 1 | 1 | 0 | 0 | 2 | 5 | 6 | 11 |
Canada Total Serious Injuries | 8 | 7 | 0 | 0 | 15 | 4 | 7 | 3 |
Data extracted 15 April 2025. |