| November | Year to date (November) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Canada | 37 | 45 | 39 | 376 | 444 | 496 |
Newfoundland | 1 | 0 | 1 | 10 | 12 | 9 |
Nova Scotia | 0 | 1 | 1 | 4 | 6 | 6 |
New Brunswick | 1 | 1 | 0 | 7 | 10 | 11 |
Quebec | 6 | 6 | 5 | 61 | 70 | 85 |
Ontario | 11 | 10 | 9 | 100 | 113 | 104 |
Manitoba | 2 | 5 | 5 | 43 | 39 | 57 |
Saskatchewan | 3 | 7 | 5 | 29 | 41 | 50 |
Alberta | 6 | 7 | 7 | 68 | 74 | 89 |
British Columbia | 7 | 8 | 6 | 53 | 79 | 85 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 5 | 7 | 4 | 49 | 49 | 62 |
Newfoundland | 0 | 0 | 0 | 2 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 2 | 0 | 1 |
Quebec | 1 | 0 | 0 | 4 | 4 | 7 |
Ontario | 2 | 0 | 1 | 21 | 14 | 13 |
Manitoba | 0 | 1 | 0 | 0 | 4 | 9 |
Saskatchewan | 0 | 2 | 1 | 1 | 4 | 5 |
Alberta | 1 | 0 | 1 | 15 | 13 | 18 |
British Columbia | 1 | 4 | 1 | 4 | 10 | 8 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 December 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |