Language selection

Table 5. Non main-track train derailments by province in February 2024

Table 5. Non main-track train derailments by province in February 2024
  February Year to date (February)
2024 2023 2019-2023
average
2024 2023 2019-2023
average
Canada 35 50 67 69 90 122
Newfoundland 3 3 2 3 3 3
Nova Scotia 1 1 0 1 1 1
New Brunswick 1 0 1 1 0 2
Quebec 6 6 14 10 15 21
Ontario 7 10 13 18 20 22
Manitoba 2 7 8 5 10 14
Saskatchewan 1 3 8 2 12 15
Alberta 7 9 13 13 11 23
British Columbia 7 11 9 16 18 21
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 5 6 12 14 10 19
Newfoundland 1 0 0 1 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 1 0 0 1 0 0
Quebec 0 1 2 1 1 3
Ontario 2 2 2 6 4 3
Manitoba 0 1 2 0 2 3
Saskatchewan 0 0 1 0 1 2
Alberta 1 2 2 3 2 4
British Columbia 0 0 1 2 0 2
Northwest Territories 0 0 0 0 0 0

Data extracted 18 March 2024

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.