| December | Year to date (December) | |||||
|---|---|---|---|---|---|---|
| 2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
| Canada | 6 | 8 | 7 | 65 | 70 | 83 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 2 | 2 | 1 |
| New Brunswick | 0 | 0 | 0 | 1 | 0 | 1 |
| Quebec | 1 | 0 | 1 | 6 | 5 | 5 |
| Ontario | 1 | 2 | 1 | 19 | 26 | 19 |
| Manitoba | 1 | 3 | 2 | 9 | 10 | 11 |
| Saskatchewan | 0 | 0 | 0 | 1 | 2 | 7 |
| Alberta | 1 | 2 | 2 | 11 | 12 | 19 |
| British Columbia | 2 | 1 | 1 | 16 | 13 | 20 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 2 | 3 | 3 | 21 | 31 | 28 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 1 | 0 |
| New Brunswick | 0 | 0 | 0 | 1 | 0 | 0 |
| Quebec | 0 | 0 | 0 | 2 | 3 | 2 |
| Ontario | 0 | 0 | 0 | 5 | 12 | 8 |
| Manitoba | 1 | 0 | 0 | 3 | 2 | 3 |
| Saskatchewan | 0 | 0 | 0 | 0 | 0 | 2 |
| Alberta | 0 | 2 | 1 | 6 | 6 | 8 |
| British Columbia | 1 | 1 | 0 | 4 | 7 | 6 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 January 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.