December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
Accidents | 90 | 63 | 81 | 1082 | 1041 | 1108 |
Main-track train collisions | 3 | 0 | 0 | 8 | 3 | 4 |
Main-track train derailments - 1-2 cars* | 4 | 4 | 3 | 32 | 39 | 44 |
Main-track train derailments - 3-5 cars | 1 | 0 | 0 | 8 | 3 | 5 |
Main-track train derailments - 6 or more cars | 5 | 4 | 3 | 28 | 34 | 32 |
Crossings | 19 | 13 | 14 | 159 | 135 | 151 |
Non-main-track train collisions | 5 | 3 | 7 | 63 | 62 | 89 |
Non-main-track train derailments - 1-2 cars* | 21 | 19 | 29 | 360 | 327 | 425 |
Non-main-track train derailments - 3-5 cars | 2 | 7 | 8 | 57 | 58 | 78 |
Non-main-track train derailments - 6 or more cars | 2 | 1 | 2 | 23 | 15 | 24 |
Collisions/Derailments involving track units | 6 | 1 | 2 | 64 | 50 | 46 |
Employee/Passenger | 2 | 0 | 1 | 10 | 11 | 13 |
Trespassers | 9 | 5 | 4 | 73 | 64 | 65 |
Fires/Explosions | 6 | 4 | 4 | 133 | 189 | 87 |
Other | 5 | 2 | 3 | 64 | 51 | 44 |
Incidents | 23 | 15 | 18 | 295 | 194 | 237 |
Main-track train derailments - 1-2 cars* (no damage) | 0 | 0 | 0 | 1 | 2 | 3 |
Non-main-track train collisions* (no derailment, no damage) | 0 | 0 | 0 | 4 | 2 | 1 |
Non-main-track train derailments - 1-2 cars* (no damage) | 13 | 4 | 4 | 120 | 39 | 58 |
Dangerous goods leaker** | 0 | 0 | 0 | 0 | 0 | 0 |
Main-track switch in abnormal position | 0 | 2 | 1 | 7 | 13 | 10 |
Movement exceeds limits of authority | 7 | 8 | 10 | 136 | 109 | 131 |
Uncontrolled movement of rolling stock | 2 | 1 | 1 | 9 | 13 | 15 |
Others | 0 | 0 | 1 | 17 | 16 | 19 |
Million train-miles (a) | . | . | . | 81.02 | 79.62 | 83.93 |
Accidents/Million train-miles | . | . | . | 13.35 | 13.07 | 13.20 |
Accidents involving dangerous goods | 5 | 9 | 11 | 107 | 86 | 116 |
Main-track train derailments | 1 | 4 | 1 | 11 | 16 | 14 |
Crossings | 0 | 0 | 0 | 4 | 2 | 5 |
Non-main-track train collisions | 1 | 1 | 3 | 28 | 19 | 30 |
Non-main-track train derailments | 2 | 4 | 7 | 59 | 45 | 62 |
All others | 1 | 0 | 0 | 5 | 4 | 5 |
Accidents with a DG release | 1 | 1 | 1 | 2 | 2 | 5 |
Accidents involving passenger trains | 6 | 4 | 4 | 56 | 42 | 50 |
Accidents involving an uncontrolled movement of rolling stock | 3 | 3 | 3 | 35 | 33 | 44 |
Fatalities | 9 | 3 | 4 | 66 | 60 | 65 |
Crossings | 2 | 1 | 1 | 14 | 16 | 20 |
Trespassers | 7 | 2 | 2 | 52 | 42 | 41 |
All others | 0 | 0 | 1 | 0 | 2 | 4 |
Serious Injuries | 5 | 4 | 5 | 57 | 52 | 63 |
Crossings | 1 | 1 | 1 | 27 | 24 | 26 |
Trespassers | 2 | 3 | 2 | 16 | 17 | 21 |
All others | 2 | 0 | 1 | 14 | 11 | 15 |
Data extracted 16 January 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. New TSB regulations came into effect on August 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including: derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track. ** TSB Regulations have been harmonized with Section 8.4 of the Transportation of Dangerous Goods Regulations, under which TSB DG leaker incidents are only reportable if they result in death or serious injury, evacuation, or the closure of a DG loading facility, a road, a main railway line, or a main waterway. |
Note: This is preliminary information subject to year-end validation and reconciliation.