| December | Year to date (December) |
|||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 average |
2020 | 2019 | 2015-2019 average |
|
| Canada | 32 | 46 | 49 | 509 | 664 | 629 |
| Newfoundland | 1 | 1 | 1 | 11 | 8 | 10 |
| Nova Scotia | 1 | 0 | 0 | 8 | 4 | 5 |
| New Brunswick | 0 | 0 | 1 | 7 | 12 | 10 |
| Quebec | 3 | 9 | 7 | 79 | 132 | 105 |
| Ontario | 7 | 12 | 13 | 95 | 144 | 128 |
| Manitoba | 3 | 2 | 6 | 58 | 74 | 77 |
| Saskatchewan | 3 | 1 | 3 | 47 | 61 | 67 |
| Alberta | 11 | 9 | 9 | 104 | 125 | 118 |
| British Columbia | 3 | 12 | 10 | 100 | 103 | 110 |
| Northwest Territories | 0 | 0 | 0 | 0 | 1 | 0 |
| Canada - with dangerous goods involved | 4 | 6 | 8 | 57 | 105 | 80 |
| Newfoundland | 1 | 0 | 0 | 1 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 3 | 2 | 2 |
| Quebec | 0 | 1 | 0 | 1 | 21 | 11 |
| Ontario | 1 | 1 | 1 | 11 | 17 | 16 |
| Manitoba | 0 | 1 | 1 | 8 | 15 | 10 |
| Saskatchewan | 0 | 0 | 1 | 3 | 9 | 6 |
| Alberta | 2 | 2 | 3 | 21 | 29 | 22 |
| British Columbia | 0 | 1 | 1 | 9 | 11 | 12 |
| Northwest Territories | 0 | 0 | 0 | 0 | 1 | 0 |
Data extracted 15 January 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.