| Crossings with type recorded (year to date 2020) |
All crossings (year to date) |
Trespasser (year to date) |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2020 | 2019 | 2020 | 2019 | |
| Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia Accidents | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 0 |
| Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia Serious Injuries | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
| New Brunswick Accidents | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
| New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Quebec Accidents | 15 | 1 | 3 | 1 | 20 | 25 | 7 | 6 |
| Quebec Fatalities | 2 | 1 | 0 | 0 | 3 | 2 | 7 | 4 |
| Quebec Serious Injuries | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Ontario Accidents | 13 | 5 | 2 | 0 | 20 | 50 | 21 | 21 |
| Ontario Fatalities | 2 | 0 | 0 | 0 | 2 | 11 | 14 | 16 |
| Ontario Serious Injuries | 1 | 0 | 0 | 0 | 1 | 7 | 7 | 5 |
| Manitoba Accidents | 5 | 12 | 5 | 0 | 22 | 20 | 3 | 2 |
| Manitoba Fatalities | 1 | 4 | 0 | 0 | 5 | 5 | 1 | 2 |
| Manitoba Serious Injuries | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Saskatchewan Accidents | 2 | 11 | 0 | 0 | 13 | 24 | 1 | 4 |
| Saskatchewan Fatalities | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 4 |
| Saskatchewan Serious Injuries | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| Alberta Accidents | 8 | 22 | 1 | 0 | 31 | 35 | 12 | 14 |
| Alberta Fatalities | 0 | 5 | 0 | 0 | 5 | 2 | 10 | 9 |
| Alberta Serious Injuries | 2 | 1 | 0 | 0 | 3 | 9 | 2 | 4 |
| British Columbia Accidents | 11 | 3 | 3 | 1 | 18 | 20 | 11 | 8 |
| British Columbia Fatalities | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 3 |
| British Columbia Serious Injuries | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 5 |
| Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada Total Accidents | 54 | 56 | 17 | 2 | 129 | 178 | 58 | 56 |
| Canada Total Fatalities | 6 | 12 | 0 | 0 | 18 | 28 | 39 | 38 |
| Canada Total Serious Injuries | 8 | 3 | 1 | 0 | 12 | 31 | 19 | 17 |
Data extracted 15 January 2021 New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
||||||||
Note: This is preliminary information subject to year-end validation and reconciliation.