Table 1. Railway occurrence and casualty in December 2019

Table 1. Railway occurrence and casualty
  December January to December
  2019 2018 2014-2018 average 2019 2018 2014-2018 average
Data extracted January 15, 2020.
All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.
a. Train-miles estimated. (Source: Transport Canada)
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including:
derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track.
** TSB Regulations have been harmonized with Section 8.4 of the Transportation of Dangerous Goods Regulations, under which TSB DG leaker incidents are only reportable if they result in death or serious injury, evacuation, or the closure of a DG loading facility, a road, a main railway line, or a main waterway.
Accidents 87 79 88 1243 1169 1050
Main-track train collisions 0 1 1 4 5 5
Main-track train derailments - 1-2 cars* 4 1 2 54 39 41
Main-track train derailments - 3-5 cars 1 0 1 6 10 9
Main-track train derailments - 6 or more cars 3 2 4 33 38 30
Crossings 13 9 18 174 167 159
Non-main-track train collisions 7 12 10 111 101 94
Non-main-track train derailments - 1-2 cars* 32 28 32 485 476 403
Non-main-track train derailments - 3-5 cars 9 12 8 87 100 84
Non-main-track train derailments - 6 or more cars 1 2 2 27 23 29
Collisions/derailments involving track units 3 0 0 50 48 37
Employee/passenger 3 1 2 14 13 15
Trespassers 4 4 3 56 69 65
Fires/explosions 2 4 3 100 34 34
Other 4 3 4 42 46 46
Incidents 8 26 25 236 286 321
Main-track train derailments - 1-2 cars* (no damage) 1 0 0 3 4 4
Non-main-track train collisions* (no derailment, no damage) 0 0 0 0 2 4
Non-main-track train derailments - 1-2 cars* (no damage) 0 9 10 54 96 110
Dangerous goods leaker ** 0 0 1 0 0 21
Main-track switch in abnormal position 0 0 1 15 7 9
Movement exceeds limits of authority 5 12 11 134 138 133
Uncontrolled movement of rolling stock 2 2 1 16 15 13
Others 0 3 2 13 24 28
Million train-miles (a)       87.86 88.01 84.59
Accidents/million train-miles       14.15 13.28 12.41
Accidents involving dangerous goods 10 17 13 168 125 122
Main-track train derailments 2 1 1 19 17 15
Crossings 0 0 1 6 7 5
Non-main-track train collisions 2 6 4 44 33 32
Non-main-track train derailments 6 10 7 94 62 64
All others 0 0 1 5 6 7
Accidents with a DG release 1 1 1 9 6 5
Accidents involving passenger trains 3 5 5 46 68 55
Accidents involving an uncontrolled movement of rolling stock 0 3 5 56 47 42
Fatalities 3 6 3 72 57 60
Crossings 0 2 1 28 19 19
Trespassers 2 2 1 38 34 39
All others 1 2 1 6 4 2
Serious injuries 7 6 5 62 91 63
Crossings 2 2 3 29 42 27
Trespassers 2 2 1 17 30 22
All others 3 2 2 16 19 14

Note: This is preliminary information subject to year-end validation and reconciliation.