| March | Year to date (March) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Total number of occurrences | 4 | 2 | 4 | 14 | 15 | 16 |
Total number of occurrences with product release | 2 | 1 | 2 | 9 | 2 | 5 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 0 | 0 |
Product released | 0 | 0 | 0 | 0 | 0 | 0 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 0 | 0 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 4 | 2 | 4 | 14 | 15 | 16 |
Product released | 2 | 1 | 2 | 9 | 2 | 5 |
Release of hydrocarbon gas | 2 | 1 | 1 | 9 | 1 | 3 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Release of other product | 0 | 0 | 1 | 0 | 0 | 1 |
Release from line pipe body | 0 | 0 | 1 | 1 | 0 | 1 |
Fire/Ignition | 0 | 0 | 0 | 0 | 2 | 2 |
Explosion | 0 | 0 | 0 | 0 | 2 | 1 |
Pipeline contacted by object | 0 | 1 | 0 | 2 | 4 | 3 |
Operation beyond limits | 0 | 0 | 1 | 1 | 3 | 2 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 4 | 3 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 0 | 1 |
Data extracted 15 April 2025 NOTES: 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. |