| September | Year to Date (September) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Total number of occurrences | 2 | 8 | 6 | 47 | 57 | 55 |
Total number of occurrences with product release | 1 | 1 | 1 | 8 | 13 | 17 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 1 | 0 | 0 |
Product released | 0 | 0 | 0 | 1 | 0 | 0 |
Release of hydrocarbon gas | 0 | 0 | 0 | 1 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 1 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 1 | 0 | 0 |
Explosion | 0 | 0 | 0 | 1 | 0 | 0 |
Rupture | 0 | 0 | 0 | 1 | 0 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 2 | 8 | 6 | 46 | 57 | 55 |
Product released | 1 | 1 | 1 | 7 | 13 | 17 |
Release of hydrocarbon gas | 0 | 1 | 1 | 4 | 11 | 11 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 1 | 2 | 2 | 4 |
Release of other product | 1 | 0 | 0 | 1 | 0 | 1 |
Release from line pipe body | 0 | 1 | 0 | 1 | 1 | 3 |
Fire/Ignition | 0 | 1 | 1 | 5 | 10 | 6 |
Explosion | 0 | 0 | 0 | 2 | 1 | 1 |
Pipeline contacted by object | 0 | 2 | 1 | 9 | 15 | 10 |
Operation beyond design limits | 0 | 0 | 1 | 8 | 4 | 4 |
Geotechnical/Hydrotechnical/Environmental activity | 1 | 3 | 2 | 14 | 13 | 15 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 1 | 3 | 5 |
Data extracted 16 October 2024 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. |