May | Year to Date (May) | |||||
---|---|---|---|---|---|---|
2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
Total number of occurrences | 10 | 5 | 7 | 25 | 28 | 29 |
Total number of occurrences with product release | 1 | 2 | 2 | 5 | 11 | 14 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 1 | 0 |
Product released | 0 | 0 | 0 | 0 | 1 | 0 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 1 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2,3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 1 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 1 | 0 |
Explosion | 0 | 0 | 0 | 0 | 1 | 0 |
Rupture | 0 | 0 | 0 | 0 | 1 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 10 | 5 | 7 | 25 | 27 | 29 |
Product released | 1 | 2 | 2 | 5 | 10 | 13 |
Release of hydrocarbon gas | 0 | 1 | 2 | 3 | 6 | 10 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2,3 | 0 | 1 | 0 | 1 | 4 | 2 |
Release of other product | 1 | 0 | 0 | 1 | 0 | 1 |
Release from line pipe body | 0 | 1 | 0 | 0 | 2 | 2 |
Fire/Ignition | 0 | 0 | 1 | 3 | 2 | 2 |
Explosion | 0 | 0 | 0 | 1 | 1 | 1 |
Pipeline contacted by object | 0 | 0 | 0 | 6 | 6 | 4 |
Operation beyond limits | 2 | 1 | 1 | 5 | 3 | 2 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 2 | 3 | 0 | 6 | 6 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 1 | 1 |
Data extracted 15 June 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.