November | Year to Date (November) | |||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average | 2021 | 2020 | 2016-2020 average | |
Total number of occurrences | 27 | 7 | 9 | 106 | 76 | 90 |
Total number of occurrences with product release | 1 | 1 | 4 | 22 | 19 | 37 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 2 | 0 | 1 |
Product released | 0 | 0 | 0 | 2 | 0 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 1 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 1 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 2 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 2 | 0 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 1 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 27 | 7 | 9 | 104 | 76 | 89 |
Product released | 1 | 1 | 4 | 20 | 19 | 36 |
Release of hydrocarbon gas | 1 | 1 | 3 | 11 | 13 | 27 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 1 | 3 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 3 | 4 | 3 |
Release of other product | 0 | 0 | 0 | 6 | 1 | 3 |
Release from line pipe body | 1 | 0 | 0 | 9 | 1 | 3 |
Fire/Ignition | 0 | 2 | 1 | 11 | 5 | 5 |
Explosion | 0 | 0 | 0 | 0 | 2 | 1 |
Pipeline contacted by object | 1 | 4 | 1 | 11 | 13 | 8 |
Operation beyond design limits | 0 | 0 | 2 | 2 | 4 | 14 |
Geotechnical/Hydrotechnical/Environmental activity | 23 | 1 | 2 | 49 | 26 | 21 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 13 | 5 | 2 |
Data extracted 16 December 2021
|
Note: This is preliminary information subject to year-end validation and reconciliation.