September | Year to Date (September) | |||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Total number of occurrences | 5 | 4 | 7 | 71 | 58 | 70 |
Total number of occurrences with product release | 2 | 0 | 2 | 20 | 16 | 28 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 1 | 0 | 1 |
Product released | 0 | 0 | 0 | 1 | 0 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 1 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 1 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 1 | 0 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 5 | 4 | 7 | 70 | 58 | 69 |
Product released | 2 | 0 | 2 | 19 | 16 | 27 |
Release of hydrocarbon gas | 0 | 0 | 1 | 10 | 11 | 20 |
Release of HVP hydrocarbons1 | 0 | 0 | 1 | 0 | 1 | 2 |
Release of LVP hydrocarbons2, 3 | 1 | 0 | 0 | 3 | 4 | 3 |
Release of other product | 1 | 0 | 0 | 6 | 0 | 2 |
Release from line pipe body | 0 | 0 | 0 | 8 | 1 | 2 |
Fire/Ignition | 0 | 1 | 0 | 9 | 3 | 4 |
Explosion | 0 | 0 | 0 | 0 | 2 | 1 |
Pipeline contacted by object | 0 | 1 | 1 | 9 | 9 | 6 |
Operation beyond design limits | 0 | 1 | 2 | 2 | 4 | 12 |
Geotechnical/Hydrotechnical/Environmental activity | 3 | 1 | 1 | 23 | 18 | 17 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 12 | 3 | 2 |
Data extracted 18 October 2021
|
Note: This is preliminary information subject to year-end validation and reconciliation.