July | Year to Date (July) | |||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Total number of occurrences | 14 | 6 | 8 | 56 | 43 | 50 |
Total number of occurrences with product release | 3 | 1 | 4 | 17 | 15 | 23 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 1 | 0 | 1 |
Product released | 0 | 0 | 0 | 1 | 0 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 1 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 1 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 1 | 0 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 14 | 6 | 8 | 55 | 43 | 50 |
Product released | 3 | 1 | 3 | 16 | 15 | 22 |
Release of hydrocarbon gas | 2 | 1 | 2 | 9 | 10 | 17 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 1 | 2 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 2 | 4 | 2 |
Release of other product | 1 | 0 | 0 | 5 | 0 | 1 |
Release from line pipe body | 2 | 0 | 0 | 7 | 1 | 1 |
Fire/Ignition | 5 | 0 | 0 | 8 | 2 | 3 |
Explosion | 0 | 0 | 0 | 0 | 2 | 1 |
Pipeline contacted by object | 1 | 0 | 0 | 7 | 6 | 3 |
Operation beyond design limits | 1 | 0 | 2 | 2 | 2 | 8 |
Geotechnical/Hydrotechnical/Environmental activity | 7 | 2 | 2 | 16 | 10 | 9 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 2 | 3 | 1 | 10 | 3 | 1 |
Data extracted 16 August 2021
|
Note: This is preliminary information subject to year-end validation and reconciliation.