March | Year to Date (March) | |||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Total number of occurrences | 6 | 3 | 3 | 21 | 13 | 17 |
Total number of occurrences with product release | 4 | 0 | 2 | 10 | 5 | 9 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 1 | 0 | 0 |
Product released | 0 | 0 | 0 | 1 | 0 | 0 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 1 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 1 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 1 | 0 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 6 | 3 | 3 | 20 | 13 | 16 |
Product released | 4 | 0 | 1 | 9 | 5 | 9 |
Release of hydrocarbon gas | 0 | 0 | 1 | 4 | 3 | 7 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 1 |
Release of LVP hydrocarbons2, 3 | 1 | 0 | 0 | 2 | 2 | 1 |
Release of other product | 3 | 0 | 0 | 3 | 0 | 0 |
Release from line pipe body | 3 | 0 | 0 | 4 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 2 | 1 | 1 |
Explosion | 0 | 1 | 0 | 0 | 1 | 0 |
Pipeline contacted by object | 1 | 0 | 0 | 2 | 2 | 2 |
Operation beyond design limits | 0 | 0 | 1 | 1 | 1 | 3 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 1 | 0 | 4 | 1 | 1 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 2 | 0 | 1 |
Data extracted 19 April 2021
|
Note: This is preliminary information subject to year-end validation and reconciliation.