| December | Year to Date (December) | |||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
| Total number of occurrences | 2 | 4 | 7 | 47 | 110 | 111 |
| Total number of occurrences with product release | 0 | 3 | 4 | 20 | 41 | 62 |
| Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Accidents | 0 | 0 | 0 | 0 | 1 | 2 |
| Product released | 0 | 0 | 0 | 0 | 1 | 2 |
| Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 1 | 1 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
| Release from line pipe body | 0 | 0 | 0 | 0 | 1 | 1 |
| Fire/Ignition | 0 | 0 | 0 | 0 | 1 | 1 |
| Explosion | 0 | 0 | 0 | 0 | 1 | 0 |
| Rupture | 0 | 0 | 0 | 0 | 1 | 1 |
| Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
| Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
| Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
| Incidents | 2 | 4 | 7 | 47 | 109 | 109 |
| Product released | 0 | 3 | 4 | 20 | 40 | 61 |
| Release of hydrocarbon gas | 0 | 2 | 3 | 16 | 35 | 36 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Release of LVP hydrocarbons2, 3 | 0 | 1 | 0 | 4 | 4 | 10 |
| Release of other product | 0 | 0 | 0 | 0 | 0 | 9 |
| Release from line pipe body | 0 | 1 | 0 | 1 | 7 | 4 |
| Fire/Ignition | 0 | 0 | 0 | 3 | 4 | 5 |
| Explosion | 0 | 0 | 0 | 0 | 1 | 1 |
| Pipeline contacted by object | 0 | 0 | 0 | 7 | 8 | 7 |
| Operation beyond design limits | 1 | 1 | 2 | 5 | 13 | 20 |
| Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 12 | 44 | 13 |
| Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 0 | 2 |
| Data extracted 15 January 2020 | ||||||
|
1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. 2 LVP means low vapour pressure as defined in Canadian Standards Association Standard Z662. 3 As of July 2014, the minimum reporting threshold for releases of low vapour pressure hydrocarbons was established at 1.5m³. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.