June | Year to Date (June) | |||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average |
2020 | 2019 | 2015-2019 average |
|
Total number of occurrences | 8 | 3 | 8 | 35 | 25 | 45 |
Total number of occurrences with product release | 2 | 2 | 2 | 13 | 12 | 22 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 1 | 0 | 1 |
Product released | 0 | 0 | 0 | 1 | 0 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 0 | 0 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 8 | 3 | 8 | 34 | 25 | 45 |
Product released | 2 | 2 | 2 | 12 | 12 | 21 |
Release of hydrocarbon gas | 1 | 2 | 2 | 8 | 12 | 15 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 1 | 0 | 2 |
Release of LVP hydrocarbons2, 3 | 1 | 0 | 0 | 3 | 0 | 2 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 3 |
Release from line pipe body | 0 | 1 | 0 | 0 | 1 | 1 |
Fire/Ignition | 1 | 0 | 0 | 2 | 2 | 2 |
Explosion | 1 | 0 | 0 | 2 | 0 | 1 |
Pipeline contacted by object | 0 | 0 | 1 | 5 | 4 | 3 |
Operation beyond design limits | 1 | 0 | 1 | 2 | 2 | 9 |
Geotechnical/Hydrotechnical/Environmental activity | 4 | 1 | 2 | 8 | 7 | 6 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 0 | 1 |
Data extracted 16 July 2020 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. 2 LVP means low vapour pressure as defined in Canadian Standards Association Standard Z662. 3 As of July 2014, the minimum reporting threshold for releases of low vapour pressure hydrocarbons was established at 1.5m³ . |
Note: This is preliminary information subject to year-end validation and reconciliation.