| December | Year to date (December) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Accidents | 13 | 9 | 20 | 209 | 235 | 247 |
Shipping accidents by type | 12 | 6 | 17 | 179 | 197 | 201 |
Capsize | 0 | 0 | 0 | 8 | 3 | 5 |
Collision | 4 | 2 | 6 | 59 | 70 | 72 |
Fire/Explosion | 2 | 1 | 3 | 36 | 31 | 35 |
Grounding | 1 | 2 | 5 | 47 | 46 | 46 |
Sank | 4 | 1 | 2 | 11 | 16 | 21 |
Sustains damage render unseaworthy/ Unfit for purpose | 1 | 0 | 1 | 15 | 29 | 20 |
Other shipping accident types | 0 | 0 | 0 | 3 | 2 | 1 |
Accidents aboard ship | 1 | 3 | 3 | 30 | 38 | 46 |
Vessels involved in shipping accidents by type of vessel | 13 | 8 | 19 | 200 | 227 | 230 |
Barge | 0 | 0 | 2 | 7 | 13 | 18 |
Cargo - liquid | 0 | 0 | 0 | 5 | 4 | 5 |
Cargo - solid | 1 | 3 | 6 | 30 | 59 | 53 |
Ferry | 0 | 0 | 2 | 16 | 15 | 17 |
Fishing | 3 | 2 | 5 | 52 | 55 | 61 |
Passenger | 1 | 1 | 1 | 10 | 7 | 12 |
Service ship | 2 | 2 | 1 | 37 | 32 | 24 |
Tug | 6 | 0 | 2 | 21 | 17 | 18 |
Other vessel types | 0 | 0 | 1 | 22 | 25 | 23 |
Vessels involved in shipping accidents by vessel flag | 13 | 8 | 19 | 200 | 227 | 230 |
Canadian non-fishing vessels | 10 | 4 | 10 | 124 | 127 | 130 |
Canadian fishing vessels | 3 | 2 | 5 | 52 | 53 | 59 |
Foreign vessels | 0 | 2 | 4 | 24 | 47 | 42 |
Vessels lost by gross tonnage | 1 | 0 | 1 | 17 | 13 | 14 |
1600 gross tons and over | 0 | 0 | 0 | 1 | 0 | 0 |
150 to 1599 gross tons | 0 | 0 | 0 | 1 | 1 | 1 |
60 to 149 gross tons | 0 | 0 | 0 | 1 | 2 | 1 |
15 to 59 gross tons | 1 | 0 | 0 | 5 | 1 | 3 |
Less than 15 gross tons | 0 | 0 | 0 | 6 | 3 | 6 |
Unknown tonnage | 0 | 0 | 0 | 3 | 6 | 3 |
Fatalities | 0 | 0 | 2 | 11 | 18 | 15 |
Shipping accidents | 0 | 0 | 2 | 8 | 10 | 9 |
Accidents aboard ship | 0 | 0 | 0 | 3 | 8 | 6 |
Serious injuries | 0 | 3 | 4 | 37 | 39 | 45 |
Shipping accidents | 0 | 0 | 0 | 8 | 6 | 6 |
Accidents aboard ship | 0 | 3 | 4 | 29 | 33 | 39 |
Occurrences with a dangerous good release* | 0 | 0 | 0 | 1 | 3 | 4 |
Reportable incidents by type | 52 | 67 | 85 | 739 | 792 | 897 |
Bottom contact | 1 | 2 | 2 | 21 | 37 | 28 |
Cargo shift/Cargo loss | 0 | 0 | 1 | 3 | 2 | 3 |
Person overboard | 0 | 0 | 1 | 5 | 5 | 8 |
Risk of collision (near collision) | 0 | 0 | 0 | 64 | 63 | 56 |
Risk of sinking | 0 | 4 | 3 | 12 | 25 | 25 |
Total failure of any machinery or technical system** | 50 | 58 | 75 | 611 | 632 | 741 |
Other incident types | 1 | 3 | 3 | 23 | 28 | 35 |
Data extracted 15 January 2025 |