| October | Year to date (October) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Accidents | 17 | 24 | 22 | 177 | 206 | 206 |
Shipping accidents by type | 17 | 19 | 17 | 151 | 173 | 166 |
Capsize | 0 | 1 | 1 | 6 | 3 | 5 |
Collision | 6 | 7 | 5 | 49 | 57 | 57 |
Fire/Explosion | 4 | 3 | 3 | 32 | 29 | 31 |
Grounding | 3 | 5 | 4 | 42 | 40 | 37 |
Sank | 3 | 0 | 1 | 5 | 15 | 18 |
Sustains damage render unseaworthy/ Unfit for purpose | 1 | 2 | 3 | 14 | 27 | 18 |
Other shipping accident types | 0 | 1 | 0 | 3 | 2 | 1 |
Accidents aboard ship | 0 | 5 | 4 | 26 | 33 | 40 |
Vessels involved in shipping accidents by type of vessel | 19 | 22 | 19 | 168 | 200 | 191 |
Barge | 0 | 0 | 2 | 6 | 11 | 13 |
Cargo - liquid | 1 | 0 | 0 | 4 | 4 | 4 |
Cargo - solid | 2 | 7 | 5 | 25 | 47 | 42 |
Ferry | 2 | 3 | 2 | 16 | 14 | 13 |
Fishing | 4 | 6 | 4 | 47 | 49 | 52 |
Passenger | 1 | 0 | 1 | 9 | 5 | 10 |
Service ship | 6 | 4 | 2 | 30 | 30 | 21 |
Tug | 2 | 0 | 1 | 12 | 16 | 14 |
Other vessel types | 1 | 2 | 2 | 19 | 24 | 21 |
Vessels involved in shipping accidents by vessel flag | 19 | 22 | 19 | 168 | 200 | 191 |
Canadian non-fishing vessels | 13 | 10 | 12 | 100 | 114 | 107 |
Canadian fishing vessels | 4 | 5 | 4 | 47 | 47 | 50 |
Foreign vessels | 2 | 7 | 3 | 21 | 39 | 34 |
Vessels lost by gross tonnage | 0 | 1 | 1 | 13 | 13 | 12 |
1600 gross tons and over | 0 | 0 | 0 | 1 | 0 | 0 |
150 to 1599 gross tons | 0 | 0 | 0 | 0 | 1 | 1 |
60 to 149 gross tons | 0 | 0 | 0 | 1 | 2 | 1 |
15 to 59 gross tons | 0 | 0 | 0 | 4 | 1 | 2 |
Less than 15 gross tons | 0 | 0 | 1 | 5 | 3 | 5 |
Unknown tonnage | 0 | 1 | 0 | 2 | 6 | 2 |
Fatalities | 0 | 3 | 1 | 11 | 18 | 13 |
Shipping accidents | 0 | 2 | 1 | 8 | 10 | 7 |
Accidents aboard ship | 0 | 1 | 0 | 3 | 8 | 5 |
Serious injuries | 1 | 4 | 5 | 32 | 34 | 38 |
Shipping accidents | 1 | 0 | 1 | 6 | 6 | 5 |
Accidents aboard ship | 0 | 4 | 4 | 26 | 28 | 32 |
Occurrences with a dangerous good release* | 0 | 0 | 1 | 1 | 3 | 4 |
Reportable incidents by type | 37 | 68 | 69 | 633 | 673 | 753 |
Bottom contact | 1 | 2 | 2 | 19 | 31 | 23 |
Cargo shift/Cargo loss | 0 | 0 | 0 | 2 | 2 | 2 |
Person overboard | 0 | 1 | 1 | 5 | 5 | 7 |
Risk of collision (near collision) | 4 | 4 | 6 | 62 | 62 | 54 |
Risk of sinking | 1 | 1 | 1 | 10 | 21 | 20 |
Total failure of any machinery or technical system** | 31 | 57 | 56 | 519 | 531 | 618 |
Other incident types | 0 | 3 | 2 | 16 | 21 | 28 |
Data extracted 18 November 2024 |