| June | Year to date (June) | ||||
|---|---|---|---|---|---|---|
2026 | 2025 | 2021-2025 average | 2026 | 2025 | 2021-2025 average | |
| Number of accidents by aircraft and operator type | 18 | 22 | 19 | 62 | 69 | 66 |
| Aeroplane accidents | 14 | 16 | 15 | 47 | 57 | 52 |
| Commercial | 4 | 5 | 5 | 18 | 25 | 18 |
| Airliner (CAR 705) | 0 | 0 | 1 | 3 | 1 | 2 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 1 |
| Air taxi (CAR 703) | 1 | 1 | 2 | 3 | 5 | 4 |
| Aerial work (CAR 702) | 2 | 0 | 1 | 2 | 2 | 2 |
| Flight training units (CAR 406) | 1 | 4 | 2 | 10 | 17 | 9 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 9 | 11 | 10 | 28 | 32 | 34 |
| Private operators (CAR 604) | 1 | 0 | 0 | 1 | 0 | 0 |
| Recreational | 8 | 11 | 10 | 27 | 32 | 33 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 1 | 0 | 0 | 1 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 3 | 5 | 4 | 13 | 10 | 13 |
| Commercial | 2 | 4 | 3 | 7 | 9 | 10 |
| Private | 1 | 1 | 1 | 4 | 1 | 2 |
| State | 0 | 0 | 0 | 1 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
| Other aircraft accidents3 | 1 | 1 | 0 | 2 | 2 | 2 |
| Number of fatal accidents by aircraft and operator type1,2 | 1 | 3 | 2 | 4 | 6 | 7 |
| Aeroplane accidents | 1 | 2 | 2 | 2 | 4 | 5 |
| Commercial | 1 | 0 | 1 | 2 | 2 | 2 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 1 | 0 | 1 | 1 |
| Aerial work (CAR 702) | 1 | 0 | 0 | 1 | 0 | 0 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 1 | 1 | 0 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 2 | 1 | 0 | 2 | 3 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 2 | 1 | 0 | 2 | 3 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 1 | 1 | 1 | 2 | 2 |
| Commercial | 0 | 1 | 1 | 1 | 2 | 2 |
| Private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Accident fatalities2 | 3 | 7 | 3 | 6 | 11 | 13 |
| Accident serious injuries2 | 0 | 1 | 4 | 6 | 7 | 10 |
| Number of incidents by category2,4 | 79 | 79 | 60 | 453 | 427 | 325 |
| Risk of collision/Loss of separation | 9 | 18 | 10 | 53 | 53 | 51 |
| Declared emergency | 37 | 28 | 24 | 191 | 165 | 133 |
| Engine failure | 7 | 2 | 5 | 37 | 29 | 33 |
| Smoke/Fire | 9 | 5 | 4 | 33 | 28 | 23 |
| Collision | 1 | 2 | 1 | 5 | 15 | 7 |
| Other | 16 | 24 | 15 | 134 | 137 | 77 |
| Number of accidents involving ultralight aircraft | 1 | 2 | 3 | 3 | 7 | 7 |
| Fatal accidents | 0 | 0 | 0 | 0 | 0 | 1 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 1 |
| Serious injuries | 0 | 0 | 1 | 0 | 3 | 2 |
Data extracted 15 July 2026
| ||||||