| June | Year to date (June) | ||||
|---|---|---|---|---|---|---|
2026 | 2025 | 2021-2025 average | 2026 | 2025 | 2021-2025 average | |
| Number of reportable accidents | 19 | 27 | 24 | 66 | 80 | 76 |
| Accidents in Canada involving Canadian-registered aircraft | 19 | 23 | 21 | 63 | 75 | 70 |
| Accidents outside Canada involving Canadian-registered aircraft | 0 | 1 | 1 | 2 | 1 | 3 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 3 | 2 | 1 | 4 | 3 |
| Number of accidents by operator type1 | 19 | 27 | 24 | 66 | 80 | 76 |
| Commercial | 6 | 9 | 8 | 25 | 35 | 29 |
| Airliner (CAR 705) | 0 | 0 | 1 | 3 | 1 | 2 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 1 |
| Air taxi (CAR 703) | 2 | 1 | 2 | 7 | 7 | 8 |
| Aerial work (CAR 702) | 3 | 4 | 3 | 4 | 8 | 8 |
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 0 | 1 | 0 |
| Flight training units (CAR 406) | 1 | 4 | 2 | 11 | 17 | 10 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 1 |
| Private | 12 | 17 | 15 | 38 | 44 | 46 |
| Private operators (CAR 604) | 1 | 0 | 0 | 1 | 0 | 0 |
| Recreational | 11 | 16 | 15 | 36 | 43 | 45 |
| Other private | 0 | 1 | 0 | 1 | 1 | 1 |
| State | 1 | 0 | 0 | 2 | 0 | 0 |
| Other/Unknown | 0 | 1 | 1 | 1 | 1 | 1 |
| Number of accidents by aircraft type1 | 19 | 27 | 24 | 66 | 80 | 76 |
| Aeroplane | 14 | 19 | 16 | 48 | 61 | 55 |
| Helicopter | 3 | 5 | 4 | 13 | 10 | 13 |
| Ultralight | 1 | 2 | 3 | 3 | 7 | 7 |
| Other2 | 1 | 1 | 0 | 2 | 2 | 2 |
| Number of aircraft involved in accidents1,3 | 19 | 27 | 24 | 66 | 80 | 77 |
| Aeroplanes | 14 | 19 | 17 | 48 | 61 | 56 |
| Helicopters | 3 | 5 | 4 | 13 | 10 | 13 |
| Ultralights | 1 | 2 | 3 | 3 | 7 | 7 |
| Other2 | 1 | 1 | 0 | 2 | 2 | 2 |
| Number of fatal accidents by aircraft type1 | 1 | 3 | 2 | 4 | 6 | 8 |
| Aeroplane | 1 | 2 | 2 | 2 | 4 | 5 |
| Helicopter | 0 | 1 | 1 | 1 | 2 | 2 |
| Ultralight | 0 | 0 | 0 | 0 | 0 | 1 |
| Other2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reportable accident fatalities | 3 | 7 | 4 | 6 | 11 | 14 |
| Reportable accident serious injuries | 0 | 1 | 5 | 6 | 12 | 13 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 3 | 2 | 1 | 4 | 3 |
| Fatal accidents | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 2 | 1 |
| Occurrences with a dangerous good release | 0 | 1 | 1 | 0 | 2 | 3 |
| Number of reportable incidents4 | 88 | 85 | 65 | 485 | 457 | 352 |
| Incidents in Canada involving Canadian-registered aircraft | 59 | 59 | 46 | 357 | 312 | 246 |
| Incidents outside Canada involving Canadian-registered aircraft | 20 | 20 | 14 | 96 | 115 | 79 |
| Incidents in Canada involving foreign-registered aircraft | 11 | 8 | 6 | 41 | 40 | 32 |
| Number of reportable incidents by category4 | 88 | 85 | 65 | 485 | 457 | 352 |
| Risk of collision / Loss of separation | 11 | 20 | 11 | 56 | 56 | 53 |
| Declared emergency | 42 | 30 | 27 | 208 | 183 | 150 |
| Engine failure | 8 | 2 | 5 | 42 | 31 | 35 |
| Smoke / Fire | 10 | 5 | 4 | 36 | 29 | 24 |
| Collision | 1 | 2 | 2 | 5 | 15 | 7 |
| Other | 16 | 26 | 17 | 138 | 143 | 82 |
Data extracted 15 July 2026
| ||||||