| April | Year to date (April) | ||||
|---|---|---|---|---|---|---|
| 2026 | 2025 | 2021-2025 average | 2026 | 2025 | 2021-2025 average |
| Number of accidents by aircraft and operator type | 6 | 9 | 12 | 28 | 28 | 32 |
| Aeroplane accidents | 6 | 9 | 10 | 19 | 26 | 26 |
| Commercial | 2 | 4 | 4 | 9 | 15 | 10 |
| Airliner (CAR 705) | 0 | 0 | 1 | 3 | 1 | 1 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 1 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 0 | 2 | 2 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 1 | 1 |
| Flight training units (CAR 406) | 2 | 4 | 2 | 6 | 11 | 6 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 4 | 5 | 6 | 10 | 11 | 16 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 4 | 5 | 6 | 10 | 11 | 15 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 0 | 2 | 9 | 2 | 5 |
| Commercial | 0 | 0 | 1 | 5 | 2 | 4 |
| Private | 0 | 0 | 0 | 2 | 0 | 2 |
| State | 0 | 0 | 0 | 1 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of fatal accidents by aircraft and operator type1,2 | 0 | 1 | 2 | 2 | 1 | 4 |
| Aeroplane accidents | 0 | 1 | 1 | 1 | 1 | 2 |
| Commercial | 0 | 1 | 0 | 1 | 1 | 1 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight training units (CAR 406) | 0 | 1 | 0 | 1 | 1 | 0 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 0 | 1 | 0 | 0 | 2 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 0 | 1 | 0 | 0 | 2 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 0 | 1 | 1 | 0 | 1 |
| Commercial | 0 | 0 | 1 | 1 | 0 | 1 |
| Private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accident fatalities2 | 0 | 2 | 3 | 2 | 2 | 8 |
| Accident serious injuries2 | 0 | 0 | 1 | 4 | 1 | 4 |
| Number of incidents by category2,4 | 51 | 60 | 50 | 278 | 279 | 203 |
| Risk of collision/Loss of separation | 2 | 12 | 8 | 30 | 26 | 31 |
| Declared emergency | 25 | 24 | 20 | 121 | 113 | 86 |
| Engine failure | 4 | 7 | 7 | 18 | 23 | 22 |
| Smoke/Fire | 4 | 4 | 4 | 16 | 17 | 14 |
| Collision | 0 | 3 | 1 | 2 | 8 | 3 |
| Other | 16 | 10 | 10 | 91 | 92 | 47 |
| Number of accidents involving ultralight aircraft | 0 | 0 | 0 | 1 | 3 | 2 |
| Fatal accidents | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious injuries | 0 | 0 | 0 | 0 | 1 | 1 |
Data extracted 15 May 2026
| ||||||