| March | Year to date (March) | ||||
|---|---|---|---|---|---|---|
2026 | 2025 | 2021-2025 average | 2026 | 2025 | 2021-2025 average | |
| Number of reportable accidents | 8 | 5 | 7 | 20 | 23 | 22 |
| Accidents in Canada involving Canadian-registered aircraft | 7 | 5 | 7 | 18 | 22 | 21 |
| Accidents outside Canada involving Canadian-registered aircraft | 1 | 0 | 0 | 1 | 0 | 1 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 1 | 1 | 1 |
| Number of accidents by operator type1 | 8 | 5 | 7 | 20 | 23 | 22 |
| Commercial | 5 | 1 | 3 | 10 | 14 | 10 |
| Airliner (CAR 705) | 1 | 0 | 0 | 2 | 1 | 1 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 1 |
| Air taxi (CAR 703) | 1 | 1 | 1 | 3 | 3 | 3 |
| Aerial work (CAR 702) | 0 | 0 | 1 | 1 | 1 | 2 |
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 0 | 1 | 0 |
| Flight training units (CAR 406) | 3 | 0 | 1 | 4 | 7 | 4 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 2 | 4 | 5 | 8 | 9 | 13 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 2 | 4 | 5 | 8 | 9 | 13 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 1 | 0 | 0 | 1 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
| Number of accidents by aircraft type1 | 8 | 5 | 7 | 20 | 23 | 22 |
| Aeroplane | 5 | 4 | 5 | 11 | 18 | 16 |
| Helicopter | 3 | 0 | 1 | 7 | 2 | 4 |
| Ultralight | 0 | 1 | 1 | 1 | 3 | 2 |
| Other2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Number of aircraft involved in accidents1,3 | 8 | 5 | 7 | 20 | 23 | 22 |
| Aeroplanes | 5 | 4 | 5 | 11 | 18 | 16 |
| Helicopters | 3 | 0 | 1 | 7 | 2 | 4 |
| Ultralights | 0 | 1 | 1 | 1 | 3 | 2 |
| Other2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Number of fatal accidents by aircraft type1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Aeroplane | 0 | 0 | 1 | 0 | 0 | 1 |
| Helicopter | 0 | 0 | 0 | 0 | 0 | 1 |
| Ultralight | 0 | 0 | 0 | 0 | 0 | 0 |
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reportable accident fatalities | 0 | 0 | 2 | 0 | 0 | 6 |
| Reportable accident serious injuries | 1 | 0 | 1 | 4 | 4 | 4 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 0 | 1 | 1 |
| Fatal accidents | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 2 | 0 |
| Occurrences with a dangerous good release | 0 | 0 | 1 | 0 | 0 | 1 |
| Number of reportable incidents4 | 81 | 91 | 55 | 234 | 237 | 168 |
| Incidents in Canada involving Canadian-registered aircraft | 58 | 58 | 36 | 175 | 153 | 112 |
| Incidents outside Canada involving Canadian-registered aircraft | 16 | 27 | 14 | 45 | 66 | 41 |
| Incidents in Canada involving foreign-registered aircraft | 9 | 10 | 7 | 20 | 23 | 17 |
| Number of reportable incidents by category4 | 81 | 91 | 55 | 234 | 237 | 168 |
| Risk of collision / Loss of separation | 8 | 6 | 7 | 28 | 15 | 23 |
| Declared emergency | 29 | 35 | 22 | 97 | 101 | 76 |
| Engine failure | 5 | 8 | 5 | 16 | 18 | 16 |
| Smoke / Fire | 8 | 5 | 4 | 14 | 14 | 11 |
| Collision | 0 | 2 | 1 | 2 | 5 | 2 |
| Other | 31 | 35 | 16 | 77 | 84 | 39 |
Data extracted 15 April 2026
| ||||||