| December | Year to date (December) | ||||
|---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
| Number of accidents by aircraft and operator type | 7 | 6 | 7 | 172 | 158 | 166 |
| Aeroplane accidents | 7 | 4 | 6 | 134 | 126 | 137 |
| Commercial | 2 | 2 | 3 | 48 | 49 | 49 |
| Airliner (CAR 705) | 1 | 0 | 1 | 10 | 6 | 5 |
| Commuter (CAR 704) | 0 | 0 | 0 | 1 | 2 | 2 |
| Air taxi (CAR 703) | 0 | 2 | 1 | 15 | 12 | 12 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 8 | 6 | 9 |
| Flight training units (CAR 406) | 1 | 0 | 0 | 12 | 23 | 20 |
| Other commercial | 0 | 0 | 0 | 2 | 0 | 0 |
| Private | 5 | 2 | 4 | 85 | 76 | 88 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 2 | 1 |
| Recreational | 5 | 2 | 4 | 82 | 72 | 84 |
| Other private | 0 | 0 | 0 | 3 | 2 | 2 |
| State | 0 | 0 | 0 | 0 | 2 | 1 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
| Helicopter accidents | 0 | 2 | 1 | 31 | 30 | 25 |
| Commercial | 0 | 1 | 0 | 27 | 26 | 17 |
| Private | 0 | 1 | 0 | 3 | 4 | 7 |
| State | 0 | 0 | 0 | 1 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 8 | 2 | 5 |
| Number of fatal accidents by aircraft and operator type1,2 | 0 | 0 | 1 | 23 | 15 | 17 |
| Aeroplane accidents | 0 | 0 | 1 | 16 | 11 | 14 |
| Commercial | 0 | 0 | 0 | 7 | 4 | 4 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 1 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 2 | 1 | 2 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 3 | 1 | 1 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 2 | 1 |
| Other commercial | 0 | 0 | 0 | 1 | 0 | 0 |
| Private | 0 | 0 | 1 | 8 | 7 | 10 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 0 | 1 | 7 | 7 | 10 |
| Other private | 0 | 0 | 0 | 1 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
| Helicopter accidents | 0 | 0 | 0 | 6 | 4 | 3 |
| Commercial | 0 | 0 | 0 | 5 | 4 | 2 |
| Private | 0 | 0 | 0 | 1 | 0 | 1 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Accident fatalities2 | 0 | 0 | 1 | 41 | 29 | 30 |
| Accident serious injuries2 | 0 | 2 | 2 | 26 | 15 | 24 |
| Number of incidents by category2,4 | 72 | 67 | 59 | 736 | 776 | 627 |
| Risk of collision/Loss of separation | 7 | 7 | 7 | 87 | 137 | 99 |
| Declared emergency | 31 | 32 | 24 | 327 | 313 | 252 |
| Engine failure | 3 | 8 | 7 | 71 | 81 | 72 |
| Smoke/Fire | 6 | 4 | 6 | 53 | 48 | 48 |
| Collision | 0 | 1 | 1 | 14 | 18 | 16 |
| Other | 25 | 15 | 14 | 184 | 179 | 140 |
| Number of accidents involving ultralight aircraft | 0 | 0 | 0 | 11 | 17 | 18 |
| Fatal accidents | 0 | 0 | 0 | 1 | 4 | 3 |
| Fatalities | 0 | 0 | 0 | 1 | 4 | 4 |
| Serious injuries | 0 | 0 | 0 | 2 | 5 | 5 |
Data extracted 15 January 2025
| ||||||