| October | Year to date (October) | ||||
|---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
| Number of reportable accidents | 17 | 8 | 12 | 173 | 168 | 173 |
| Accidents in Canada involving Canadian-registered aircraft | 15 | 8 | 12 | 157 | 156 | 163 |
| Accidents outside Canada involving Canadian-registered aircraft | 1 | 0 | 0 | 6 | 6 | 6 |
| Accidents in Canada involving foreign-registered aircraft | 1 | 0 | 0 | 10 | 6 | 4 |
| Number of accidents by operator type1 | 17 | 8 | 12 | 173 | 168 | 173 |
| Commercial | 6 | 4 | 5 | 66 | 70 | 61 |
| Airliner (CAR 705) | 1 | 0 | 0 | 7 | 6 | 4 |
| Commuter (CAR 704) | 0 | 1 | 0 | 2 | 3 | 2 |
| Air taxi (CAR 703) | 3 | 1 | 1 | 25 | 19 | 16 |
| Aerial work (CAR 702) | 0 | 0 | 1 | 18 | 16 | 18 |
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 2 | 0 | 0 |
| Flight training units (CAR 406) | 1 | 2 | 2 | 11 | 25 | 20 |
| Other commercial | 1 | 0 | 0 | 3 | 2 | 1 |
| Private | 10 | 4 | 8 | 103 | 96 | 111 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 1 | 1 |
| Recreational | 10 | 4 | 7 | 96 | 93 | 107 |
| Other private | 0 | 0 | 0 | 7 | 2 | 3 |
| State | 0 | 0 | 0 | 1 | 2 | 1 |
| Other/Unknown | 1 | 0 | 0 | 3 | 1 | 1 |
| Number of accidents by aircraft type1 | 17 | 8 | 12 | 173 | 168 | 173 |
| Aeroplane | 13 | 4 | 10 | 125 | 119 | 128 |
| Helicopter | 1 | 3 | 2 | 29 | 30 | 23 |
| Ultralight | 0 | 1 | 1 | 11 | 17 | 17 |
| Other2 | 3 | 0 | 0 | 9 | 2 | 5 |
| Number of aircraft involved in accidents1,3 | 17 | 8 | 12 | 175 | 172 | 176 |
| Aeroplanes | 13 | 4 | 10 | 126 | 123 | 130 |
| Helicopters | 1 | 3 | 2 | 29 | 30 | 23 |
| Ultralights | 0 | 1 | 1 | 11 | 17 | 17 |
| Other2 | 3 | 0 | 0 | 9 | 2 | 5 |
| Number of fatal accidents by aircraft type1 | 1 | 1 | 1 | 27 | 18 | 20 |
| Aeroplane | 1 | 1 | 1 | 17 | 10 | 13 |
| Helicopter | 0 | 0 | 0 | 8 | 4 | 3 |
| Ultralight | 0 | 0 | 0 | 1 | 4 | 3 |
| Other2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reportable accident fatalities | 1 | 3 | 2 | 46 | 32 | 32 |
| Reportable accident serious injuries | 4 | 1 | 2 | 29 | 19 | 27 |
| Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 9 | 6 | 4 |
| Fatal accidents | 0 | 0 | 0 | 3 | 0 | 1 |
| Fatalities | 0 | 0 | 0 | 4 | 0 | 1 |
| Serious Injuries | 0 | 0 | 0 | 2 | 2 | 1 |
| Occurrences with a dangerous good release | 1 | 0 | 0 | 3 | 2 | 5 |
| Number of reportable incidents4 | 57 | 65 | 54 | 651 | 692 | 559 |
| Incidents in Canada involving Canadian-registered aircraft | 45 | 44 | 38 | 462 | 473 | 404 |
| Incidents outside Canada involving Canadian-registered aircraft | 10 | 16 | 11 | 124 | 173 | 113 |
| Incidents in Canada involving foreign-registered aircraft | 3 | 6 | 6 | 76 | 59 | 54 |
| Number of reportable incidents by category4 | 57 | 65 | 54 | 651 | 692 | 559 |
| Risk of collision / Loss of separation | 6 | 7 | 7 | 72 | 119 | 85 |
| Declared emergency | 26 | 33 | 24 | 308 | 277 | 232 |
| Engine failure | 6 | 4 | 6 | 63 | 70 | 65 |
| Smoke / Fire | 4 | 5 | 6 | 48 | 48 | 44 |
| Collision | 2 | 2 | 1 | 13 | 16 | 14 |
| Other | 13 | 14 | 11 | 147 | 162 | 119 |
Data extracted 18 November 2024
| ||||||