| July | Year to date (July) | ||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average |
| Number of accidents by aircraft and operator type | 22 | 23 | 32 | 92 | 84 | 97 |
| Aeroplane accidents | 20 | 18 | 25 | 71 | 65 | 79 |
| Commercial | 6 | 8 | 10 | 25 | 27 | 28 |
| Airliner (CAR 705) | 0 | 1 | 1 | 5 | 5 | 3 |
| Commuter (CAR 704) | 0 | 0 | 0 | 1 | 2 | 2 |
| Air taxi (CAR 703) | 1 | 3 | 3 | 8 | 5 | 7 |
| Aerial work (CAR 702) | 2 | 1 | 3 | 3 | 2 | 5 |
| Flight training units (CAR 406) | 3 | 3 | 3 | 7 | 13 | 11 |
| Other commercial | 0 | 0 | 0 | 1 | 0 | 0 |
| Private | 14 | 10 | 15 | 45 | 37 | 50 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 1 | 1 |
| Recreational | 13 | 10 | 15 | 44 | 36 | 49 |
| Other private | 1 | 0 | 1 | 1 | 0 | 1 |
| State | 0 | 0 | 0 | 0 | 1 | 0 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
| Helicopter accidents | 3 | 4 | 4 | 17 | 18 | 16 |
| Commercial | 3 | 3 | 2 | 15 | 16 | 11 |
| Private | 0 | 1 | 2 | 1 | 2 | 5 |
| State | 0 | 0 | 0 | 1 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 1 | 2 | 5 | 1 | 3 |
| Number of fatal accidents by aircraft and operator type1,2 | 2 | 3 | 3 | 15 | 7 | 9 |
| Aeroplane accidents | 2 | 2 | 3 | 10 | 5 | 7 |
| Commercial | 1 | 0 | 1 | 4 | 1 | 1 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 1 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 1 | 1 | 1 | 1 |
| Aerial work (CAR 702) | 1 | 0 | 0 | 1 | 0 | 0 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 0 | 0 |
| Other commercial | 0 | 0 | 0 | 1 | 0 | 0 |
| Private | 1 | 2 | 2 | 5 | 4 | 5 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 1 | 2 | 2 | 5 | 4 | 5 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
| Helicopter accidents | 0 | 1 | 1 | 4 | 2 | 2 |
| Commercial | 0 | 1 | 0 | 4 | 2 | 1 |
| Private | 0 | 0 | 0 | 0 | 0 | 1 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Accident fatalities2 | 3 | 8 | 8 | 29 | 15 | 17 |
| Accident serious injuries2 | 0 | 2 | 7 | 13 | 9 | 15 |
| Number of incidents by category2,4 | 77 | 74 | 55 | 407 | 463 | 359 |
| Risk of collision/Loss of separation | 8 | 11 | 7 | 50 | 92 | 58 |
| Declared emergency | 42 | 31 | 21 | 192 | 177 | 142 |
| Engine failure | 7 | 5 | 7 | 37 | 51 | 45 |
| Smoke/Fire | 6 | 3 | 3 | 30 | 30 | 28 |
| Collision | 0 | 0 | 1 | 7 | 7 | 8 |
| Other | 14 | 24 | 15 | 91 | 106 | 78 |
| Number of accidents involving ultralight aircraft | 2 | 2 | 4 | 8 | 12 | 11 |
| Fatal accidents | 1 | 1 | 1 | 1 | 4 | 3 |
| Fatalities | 1 | 1 | 1 | 1 | 4 | 3 |
| Serious injuries | 0 | 0 | 1 | 2 | 3 | 4 |
Data extracted 15 August 2024
| ||||||