Language selection

Table 1. Reportable aircraft occurrences in May 2024

Table 1. Reportable aircraft occurrences in May 2024
  May Year to date (May)
2024 2023 2019-2023
average 
2024 2023 2019-2023
average
Number of reportable accidents 19 16 17 54 54 50
Accidents in Canada involving Canadian-registered aircraft 18 15 15 48 50 47
Accidents outside Canada involving Canadian-registered aircraft 0 1 1 2 4 2
Accidents in Canada involving foreign-registered aircraft 1 0 1 4 0 1
Number of accidents by operator type 1 19 16 17 54 54 50
Commercial 6 6 6 22 25 19
Airliner (CAR 705) 0 0 0 3 3 2
Commuter (CAR 704) 0 0 0 1 2 1
Air taxi (CAR 703) 1 2 1 8 6 5
Aerial work (CAR 702) 4 3 2 6 5 4
Foreign air operator (CAR 701) 0 0 0 1 0 0
Flight training units (CAR 406) 1 1 2 3 9 6
Other commercial 0 0 0 0 1 1
Private 13 10 11 32 28 31
Private operators (CAR 604) 0 0 0 0 1 1
Recreational 13 10 11 30 27 30
Other private 0 0 0 2 0 0
State 0 0 0 0 1 0
Other/Unknown 0 0 0 0 0 0
Number of accidents by aircraft type 1 19 16 17 54 54 50
Aeroplane 11 10 11 36 39 37
Helicopter 4 4 3 11 10 9
Ultralight 2 2 2 4 5 4
Other 2 2 0 0 3 0 1
Number of aircraft involved in accidents 1,3 19 17 17 54 56 51
Aeroplanes 11 11 11 36 41 37
Helicopters 4 4 3 11 10 9
Ultralights 2 2 2 4 5 4
Other 2 2 0 0 3 0 1
Number of fatal accidents by aircraft type 1 2 2 2 9 4 6
Aeroplane 1 0 1 4 1 4
Helicopter 0 1 0 4 1 1
Ultralight 0 1 1 0 2 1
Other 2 1 0 0 1 0 0
Reportable accident fatalities 3 2 3 22 5 10
Reportable accident serious injuries 2 3 2 7 7 6
Accidents in Canada involving foreign-registered aircraft 1 0 1 4 0 1
Fatal accidents 0 0 0 1 0 0
Fatalities 0 0 1 1 0 1
Serious Injuries 0 0 0 0 0 0
Occurrences with a dangerous good release 0 0 0 0 1 2
Number of reportable incidents 4 68 85 56 306 350 272
Incidents in Canada involving Canadian-registered aircraft 43 65 42 206 236 193
Incidents outside Canada involving Canadian-registered aircraft 16 18 11 66 96 59
Incidents in Canada involving foreign-registered aircraft 10 3 4 39 23 26
Number of reportable incidents by category 4 68 85 56 306 350 272
Risk of collision / Loss of separation 8 16 9 34 68 45
Declared emergency 33 28 22 150 134 112
Engine failure 7 15 8 28 45 34
Smoke / Fire 5 5 4 21 25 23
Collision 1 3 2 6 6 5
Other 14 18 11 67 72 53

Data extracted 17 June 2024

  1. Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total.
  2. Includes balloons, gyroplanes, gliders, airships, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
  3. "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
  4. New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.