Language selection

Table 2. Occurrences involving Canadian-registered aircraft in February 2024

Table 2. Occurrences involving Canadian-registered aircraft in February 2024
  February Year to date (February)
2024 2023 2019-2023
average 
2024 2023 2019-2023
average
Number of accidents by aircraft and operator type 8 5 7 12 12 13
Aeroplane accidents 6 5 6 9 10 11
Commercial 0 3 2 3 6 5
Airliner (CAR 705) 0 0 0 0 1 1
Commuter (CAR 704) 0 0 0 1 1 1
Air taxi (CAR 703) 0 1 1 1 1 1
Aerial work (CAR 702) 0 0 0 0 0 0
Flight training units (CAR 406) 0 2 1 1 3 2
Other commercial 0 0 0 0 0 0
Private 6 2 3 6 4 6
Private operators (CAR 604) 0 0 0 0 0 0
Recreational 6 2 3 6 4 5
Other private 0 0 0 0 0 0
State 0 0 0 0 0 0
Other/Unknown 0 0 0 0 0 0
Helicopter accidents 2 0 1 3 2 3
Commercial 1 0 1 2 2 1
Private 1 0 1 1 0 1
State 0 0 0 0 0 0
Other/Unknown 0 0 0 0 0 0
Other aircraft accidents3 0 0 0 0 0 0
Number of fatal accidents by aircraft and operator type1,2 2 1 1 4 1 1
Aeroplane accidents 1 1 1 2 1 1
Commercial 0 1 0 1 1 0
Airliner (CAR 705) 0 0 0 0 0 0
Commuter (CAR 704) 0 0 0 1 0 0
Air taxi (CAR 703) 0 1 0 0 1 0
Aerial work (CAR 702) 0 0 0 0 0 0
Flight training units (CAR 406) 0 0 0 0 0 0
Other commercial 0 0 0 0 0 0
Private 1 0 0 1 0 1
Private operators (CAR 604) 0 0 0 0 0 0
Recreational 1 0 0 1 0 1
Other private 0 0 0 0 0 0
State 0 0 0 0 0 0
Other/Unknown 0 0 0 0 0 0
Helicopter accidents 1 0 0 2 0 0
Commercial 1 0 0 2 0 0
Private 0 0 0 0 0 0
State 0 0 0 0 0 0
Other/Unknown 0 0 0 0 0 0
Other aircraft accidents3 0 0 0 0 0 0
Accident fatalities3 2 2 1 12 2 2
Accident serious injuries2 0 0 0 3 1 2
Number of incidents by category2,4 40 72 52 100 137 109
Risk of collision/Loss of separation 6 13 9 14 24 19
Declared emergency 19 32 20 51 63 45
Engine failure 4 8 5 8 16 12
Smoke/Fire 1 4 4 6 8 8
Collision 1 2 2 1 2 3
Other 9 13 12 20 24 22
Number of accidents involving ultralight aircraft 0 0 0 1 1 0
Fatal accidents 0 0 0 0 1 0
Fatalities 0 0 0 0 1 0
Serious injuries 0 0 0 0 0 0

Data extracted 18 March 2024

  1. Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total.
  2. Includes balloons, gyroplanes, gliders, airships, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
  3. "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
  4. New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.