Language selection

Table 2. Occurrences involving Canadian-registered aircraft in January 2022

Table 2. Occurrences involving Canadian-registered aircraft, January 2022
  January Year to date (January)
2022 2021 2017-2021 average  2022 2021 2017-2021 average
Number of accidents by aircraft and operator type 4 7 7 4 7 7
Aeroplane accidents 3 6 5 3 6 5
Commercial 0 2 3 0 2 3
Airliner (CAR 705) 0 0 1 0 0 1
Commuter (CAR 704) 0 0 0 0 0 0
Air taxi (CAR 703) 0 0 1 0 0 1
Aerial work (CAR 702) 0 1 0 0 1 0
Flight training units (CAR 406) 0 1 1 0 1 1
Other commercial 0 0 0 0 0 0
Private 3 4 2 3 4 2
Private operators (CAR 604) 0 0 0 0 0 0
Recreational 3 4 2 3 4 2
Other private 0 0 0 0 0 0
State 0 0 0 0 0 0
Other/Unknown 0 0 0 0 0 0
Helicopter accidents 1 1 1 1 1 1
Commercial 1 0 1 1 0 1
Private 0 1 0 0 1 0
State 0 0 0 0 0 0
Other/Unknown 0 0 0 0 0 0
Other aircraft accidents (3) 0 0 0 0 0 0
Number of fatal accidents by aircraft and operator type (1,2) 0 1 1 0 1 1
Aeroplane accidents 0 0 0 0 0 0
Commercial 0 0 0 0 0 0
Airliner (CAR 705) 0 0 0 0 0 0
Commuter (CAR 704) 0 0 0 0 0 0
Air taxi (CAR 703) 0 0 0 0 0 0
Aerial work (CAR 702) 0 0 0 0 0 0
Flight training units (CAR 406) 0 0 0 0 0 0
Other commercial 0 0 0 0 0 0
Private 0 0 0 0 0 0
Private operators (CAR 604) 0 0 0 0 0 0
Recreational 0 0 0 0 0 0
Other private 0 0 0 0 0 0
State 0 0 0 0 0 0
Other/Unknown 0 0 0 0 0 0
Helicopter accidents 0 1 0 0 1 0
Commercial 0 0 0 0 0 0
Private 0 1 0 0 1 0
State 0 0 0 0 0 0
Other/Unknown 0 0 0 0 0 0
Other aircraft accidents (3) 0 0 0 0 0 0
Accident fatalities (2) 0 4 1 0 4 1
Accident serious injuries (2) 4 2 1 4 2 1
Number of incidents by category (2,4) 45 25 60 45 25 60
Risk of collision/Loss of separation 7 4 12 7 4 12
Declared emergency 21 13 26 21 13 26
Engine failure 8 5 5 8 5 5
Smoke/Fire 3 2 5 3 2 5
Collision 1 0 2 1 0 2
Other 5 1 11 5 1 11
Number of accidents involving ultralight aircraft 0 0 1 0 0 1
Fatal accidents 0 0 0 0 0 0
Fatalities 0 0 0 0 0 0
Serious injuries 0 0 0 0 0 0

Data extracted 16 February 2022

  1. 1 Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total.
  2. 2 Excludes ultralight aircraft
  3. 3 Includes balloons, gyroplanes, gliders, airships, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
  4. 4 New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.