Language selection

Table 1. Reportable aircraft occurrences in January 2022

Table 1. Reportable aircraft occurrences in January 2022
  January Year to date (January)
2022 2021 2017-2021 average  2022 2021 2017-2021 average
Number of reportable accidents 4 7 8 4 7 8
Accidents in Canada involving Canadian-registered aircraft 4 6 7 4 6 7
Accidents outside Canada involving Canadian-registered aircraft 0 1 1 0 1 1
Accidents in Canada involving foreign-registered aircraft 0 0 0 0 0 0
Number of accidents by operator type (1) 4 7 8 4 7 8
Commercial 1 2 4 1 2 4
Airliner (CAR 705) 0 0 1 0 0 1
Commuter (CAR 704) 0 0 0 0 0 0
Air taxi (CAR 703) 0 0 1 0 0 1
Aerial work (CAR 702) 1 1 1 1 1 1
Foreign air operator (CAR 701) 0 0 0 0 0 0
Flight training units (CAR 406) 0 1 1 0 1 1
Other commercial 0 0 0 0 0 0
Private 3 5 3 3 5 3
Private operators (CAR 604) 0 0 0 0 0 0
Recreational 3 5 3 3 5 3
Other private 0 0 0 0 0 0
State 0 0 0 0 0 0
Other/Unknown 0 0 0 0 0 0
Number of accidents by aircraft type (1) 4 7 8 4 7 8
Aeroplane 3 6 6 3 6 6
Helicopter 1 1 1 1 1 1
Ultralight 0 0 1 0 0 1
Other (2) 0 0 0 0 0 0
Number of aircraft involved in accidents (1,3) 4 7 8 4 7 8
Aeroplanes 3 6 6 3 6 6
Helicopters 1 1 1 1 1 1
Ultralights 0 0 1 0 0 1
Other (2) 0 0 0 0 0 0
Number of fatal accidents by aircraft type (1) 0 1 1 0 1 1
Aeroplane 0 0 0 0 0 0
Helicopter 0 1 0 0 1 0
Ultralight 0 0 0 0 0 0
Other (2) 0 0 0 0 0 0
Reportable accident fatalities 0 4 1 0 4 1
Reportable accident serious injuries 4 2 1 4 2 1
Accidents in Canada involving foreign-registered aircraft 0 0 0 0 0 0
Fatal accidents 0 0 0 0 0 0
Fatalities 0 0 0 0 0 0
Serious Injuries 0 0 0 0 0 0
Occurrences with a dangerous good release 0 1 0 0 1 0
Number of reportable incidents (4) 49 25 64 49 25 64
Incidents in Canada involving Canadian-registered aircraft 36 22 48 36 22 48
Incidents outside Canada involving Canadian-registered aircraft 9 3 12 9 3 12
Incidents in Canada involving foreign-registered aircraft 4 1 7 4 1 7
Number of reportable incidents by category (4) 49 25 64 49 25 64
Risk of collision / Loss of separation 7 4 12 7 4 12
Declared emergency 25 13 28 25 13 28
Engine failure 8 5 6 8 5 6
Smoke / Fire 3 2 5 3 2 5
Collision 1 0 2 1 0 2
Other 5 1 11 5 1 11

Data extracted 16 February 2022

  1. 1 Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total.
  2. 2 Includes balloons, gyroplanes, gliders, airships, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
  3. 3 "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
  4. 4 New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.