| November | Year to date (November) | |||||
|---|---|---|---|---|---|---|
| 2021 | 2020 | 2016-2020 average | 2021 | 2020 | 2016-2020 average | |
| Number of accidents by operation type | 7 | 9 | 7 | 155 | 143 | 173 |
| Aeroplane accidents | 6 | 8 | 6 | 127 | 127 | 150 |
| Training | 0 | 2 | 1 | 17 | 22 | 22 |
| Pleasure/Travel | 5 | 3 | 3 | 80 | 71 | 85 |
| Business | 0 | 0 | 0 | 3 | 4 | 4 |
| Forest fire management | 0 | 0 | 0 | 4 | 1 | 1 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 3 | 2 | 2 |
| Aerial application | 0 | 0 | 0 | 1 | 8 | 6 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 1 | 3 | 1 | 11 | 13 | 21 |
| Air ambulance | 0 | 0 | 0 | 1 | 1 | 1 |
| Sightseeing | 0 | 0 | 0 | 1 | 0 | 1 |
| Other/Unknown | 0 | 0 | 0 | 6 | 5 | 7 |
| Helicopter accidents | 1 | 1 | 2 | 28 | 16 | 23 |
| Training | 0 | 0 | 1 | 1 | 0 | 2 |
| Pleasure/Travel | 0 | 0 | 0 | 6 | 6 | 7 |
| Business | 0 | 0 | 0 | 1 | 0 | 0 |
| Forest fire management | 0 | 0 | 0 | 3 | 1 | 1 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 2 | 0 | 0 |
| Aerial application | 0 | 0 | 0 | 1 | 2 | 2 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 0 | 1 | 0 | 6 | 2 | 5 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 1 | 0 | 0 | 8 | 5 | 5 |
| Number of fatal accidents by operation type | 1 | 0 | 1 | 18 | 8 | 18 |
| Training | 0 | 0 | 0 | 0 | 1 | 1 |
| Pleasure/Travel | 1 | 0 | 1 | 10 | 6 | 11 |
| Business | 0 | 0 | 0 | 0 | 0 | 1 |
| Forest fire management | 0 | 0 | 0 | 2 | 0 | 0 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 1 |
| Aerial application | 0 | 0 | 0 | 0 | 0 | 1 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 0 | 0 | 0 | 1 | 0 | 2 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 5 | 1 | 2 |
| Fatalities | 2 | 0 | 1 | 26 | 12 | 31 |
| Serious injuries | 1 | 1 | 0 | 25 | 13 | 19 |
Data extracted 16 December 2021
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.