| September | Year to date (September) | |||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
| Number of accidents by aircraft and operator type | 18 | 20 | 24 | 176 | 150 | 172 |
| Aeroplane accidents | 16 | 17 | 20 | 147 | 127 | 143 |
| Commercial | 6 | 5 | 5 | 58 | 42 | 44 |
| Airliner (CAR 705) | 0 | 2 | 1 | 6 | 7 | 5 |
| Commuter (CAR 704) | 0 | 0 | 0 | 3 | 0 | 2 |
| Air taxi (CAR 703) | 1 | 2 | 2 | 18 | 16 | 13 |
| Aerial work (CAR 702) | 1 | 0 | 0 | 9 | 6 | 8 |
| Flight training units (CAR 406) | 4 | 1 | 1 | 22 | 12 | 16 |
| Other commercial | 0 | 0 | 0 | 0 | 1 | 0 |
| Private | 10 | 11 | 14 | 86 | 85 | 97 |
| Private operators (CAR 604) | 0 | 1 | 0 | 2 | 4 | 2 |
| Recreational | 10 | 9 | 14 | 81 | 79 | 93 |
| Other private | 0 | 1 | 0 | 3 | 2 | 3 |
| State | 0 | 1 | 0 | 1 | 1 | 1 |
| Other/Unknown | 0 | 0 | 0 | 2 | 0 | 1 |
| Helicopter accidents | 2 | 3 | 4 | 25 | 20 | 23 |
| Commercial | 2 | 2 | 3 | 15 | 13 | 17 |
| Private | 0 | 1 | 1 | 10 | 7 | 6 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents (3) | 0 | 0 | 1 | 5 | 3 | 6 |
| Number of fatal accidents by aircraft and operator type (1,2) | 3 | 2 | 3 | 21 | 17 | 15 |
| Aeroplane accidents | 3 | 1 | 2 | 19 | 14 | 13 |
| Commercial | 1 | 0 | 0 | 6 | 4 | 3 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 4 | 2 | 1 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 2 | 1 |
| Flight training units (CAR 406) | 1 | 0 | 0 | 2 | 0 | 1 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 2 | 1 | 2 | 13 | 10 | 10 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 2 | 1 | 2 | 13 | 10 | 9 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 1 | 1 | 2 | 3 | 2 |
| Commercial | 0 | 1 | 1 | 0 | 1 | 1 |
| Private | 0 | 0 | 0 | 2 | 2 | 1 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents (3) | 0 | 0 | 0 | 1 | 0 | 0 |
| Accident fatalities (2) | 4 | 2 | 4 | 40 | 31 | 24 |
| Accident serious injuries (2) | 0 | 3 | 4 | 20 | 20 | 19 |
| Number of incidents by category (2,4) | 61 | 62 | 58 | 631 | 589 | 555 |
| Risk of collision/Loss of separation | 12 | 13 | 11 | 98 | 110 | 94 |
| Declared emergency | 25 | 20 | 21 | 245 | 220 | 212 |
| Engine failure | 7 | 8 | 9 | 72 | 67 | 71 |
| Smoke/Fire | 7 | 8 | 7 | 59 | 62 | 59 |
| Collision | 3 | 4 | 2 | 25 | 14 | 12 |
| Other | 7 | 9 | 8 | 132 | 116 | 106 |
| Number of accidents involving ultralight aircraft | 6 | 2 | 4 | 19 | 16 | 20 |
| Fatal accidents | 0 | 0 | 1 | 2 | 2 | 2 |
| Fatalities | 0 | 0 | 1 | 4 | 2 | 2 |
| Serious injuries | 0 | 0 | 0 | 4 | 2 | 4 |
Data extracted 16 October 2019
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.