| November | Year to date (November) | |||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
| Number of accidents by aircraft and operator type | 2 | 8 | 10 | 189 | 167 | 196 |
| Aeroplane accidents | 1 | 5 | 8 | 159 | 138 | 162 |
| Commercial | 0 | 1 | 3 | 64 | 44 | 50 |
| Airliner (CAR 705) | 0 | 0 | 0 | 7 | 7 | 6 |
| Commuter (CAR 704) | 0 | 1 | 0 | 3 | 1 | 2 |
| Air taxi (CAR 703) | 0 | 0 | 1 | 21 | 17 | 16 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 10 | 6 | 9 |
| Flight training units (CAR 406) | 0 | 0 | 1 | 23 | 12 | 18 |
| Other commercial | 0 | 0 | 0 | 0 | 1 | 0 |
| Private | 1 | 4 | 5 | 93 | 94 | 110 |
| Private operators (CAR 604) | 0 | 1 | 0 | 2 | 5 | 2 |
| Recreational | 1 | 4 | 5 | 88 | 88 | 105 |
| Other private | 0 | 0 | 0 | 3 | 2 | 3 |
| State | 0 | 0 | 0 | 1 | 1 | 1 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 1 |
| Helicopter accidents | 1 | 3 | 2 | 26 | 25 | 28 |
| Commercial | 1 | 2 | 1 | 16 | 16 | 20 |
| Private | 0 | 1 | 0 | 10 | 9 | 8 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents 3 | 0 | 0 | 0 | 5 | 4 | 7 |
| Number of fatal accidents by aircraft and operator type 1 2 | 0 | 3 | 1 | 24 | 21 | 18 |
| Aeroplane accidents | 0 | 2 | 1 | 21 | 17 | 16 |
| Commercial | 0 | 0 | 0 | 7 | 4 | 4 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 6 | 2 | 1 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 2 | 2 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 1 | 0 | 1 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 2 | 1 | 14 | 13 | 12 |
| Private operators (CAR 604) | 0 | 1 | 0 | 0 | 1 | 0 |
| Recreational | 0 | 2 | 1 | 14 | 13 | 11 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 1 | 0 | 3 | 4 | 2 |
| Commercial | 0 | 0 | 0 | 1 | 1 | 1 |
| Private | 0 | 1 | 0 | 2 | 3 | 1 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Accident fatalities 2 | 0 | 4 | 2 | 48 | 36 | 29 |
| Accident serious injuries 2 | 0 | 1 | 1 | 25 | 21 | 22 |
| Number of incidents by category 2 4 | 65 | 53 | 64 | 757 | 701 | 682 |
| Risk of collision/Loss of separation | 12 | 8 | 9 | 118 | 128 | 112 |
| Declared emergency | 23 | 20 | 25 | 288 | 268 | 262 |
| Engine failure | 9 | 3 | 5 | 88 | 76 | 85 |
| Smoke/Fire | 5 | 8 | 8 | 74 | 74 | 74 |
| Collision | 1 | 1 | 1 | 27 | 17 | 15 |
| Other | 15 | 13 | 15 | 162 | 138 | 133 |
| Number of accidents involving ultralight aircraft | 0 | 0 | 0 | 20 | 18 | 22 |
| Fatal accidents | 0 | 0 | 0 | 2 | 2 | 2 |
| Fatalities | 0 | 0 | 0 | 4 | 2 | 2 |
| Serious injuries | 0 | 0 | 0 | 4 | 3 | 4 |
Data extracted 16 December 2019
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.