| June | Year to date (June) | |||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average |
2019 | 2018 | 2014-2018 average |
|
| Number of reportable accidents | 36 | 22 | 30 | 88 | 92 | 104 |
| Accidents in Canada involving Canadian-registered aircraft | 35 | 20 | 28 | 82 | 84 | 96 |
| Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 0 | 2 | 5 | 4 |
| Accidents in Canada involving foreign-registered aircraft | 1 | 2 | 2 | 4 | 4 | 4 |
| Number of accidents by operator type (1) | 36 | 22 | 30 | 88 | 92 | 104 |
| Commercial | 13 | 8 | 7 | 35 | 30 | 36 |
| Airliner (CAR 705) | 0 | 1 | 0 | 3 | 3 | 2 |
| Commuter (CAR 704) | 1 | 0 | 0 | 3 | 0 | 1 |
| Air taxi (CAR 703) | 4 | 3 | 2 | 10 | 8 | 12 |
| Aerial work (CAR 702) | 4 | 1 | 2 | 9 | 7 | 7 |
| Foreign air operator (CAR 701) | 0 | 1 | 0 | 0 | 1 | 0 |
| Flight training units (CAR 406) | 4 | 2 | 2 | 10 | 10 | 13 |
| Other commercial | 0 | 0 | 0 | 0 | 1 | 1 |
| Private | 23 | 15 | 23 | 52 | 63 | 67 |
| Private operators (CAR 604) | 0 | 1 | 1 | 1 | 3 | 1 |
| Recreational | 23 | 13 | 22 | 50 | 57 | 63 |
| Other private | 0 | 1 | 1 | 1 | 4 | 3 |
| State | 0 | 0 | 0 | 0 | 0 | 1 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 1 |
| Number of accidents by aircraft type (1) | 36 | 22 | 30 | 88 | 92 | 104 |
| Aeroplane | 29 | 17 | 23 | 66 | 74 | 81 |
| Helicopter | 6 | 3 | 3 | 14 | 10 | 12 |
| Ultralight | 1 | 1 | 3 | 6 | 5 | 9 |
| Other (2) | 0 | 1 | 1 | 2 | 3 | 3 |
| Number of aircraft involved in accidents (1,3) | 36 | 24 | 30 | 88 | 96 | 107 |
| Aeroplanes | 29 | 19 | 23 | 66 | 78 | 84 |
| Helicopters | 6 | 3 | 3 | 14 | 10 | 12 |
| Ultralights | 1 | 1 | 3 | 6 | 5 | 9 |
| Other (2) | 0 | 1 | 1 | 2 | 3 | 3 |
| Number of fatal accidents by aircraft type (1) | 2 | 1 | 3 | 10 | 4 | 7 |
| Aeroplane | 2 | 1 | 2 | 8 | 3 | 6 |
| Helicopter | 0 | 0 | 0 | 1 | 1 | 0 |
| Ultralight | 0 | 0 | 1 | 1 | 0 | 1 |
| Other (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Reportable accident fatalities | 4 | 2 | 4 | 18 | 11 | 13 |
| Reportable accident serious injuries | 6 | 3 | 3 | 9 | 12 | 10 |
| Accidents in Canada involving foreign-registered aircraft | 1 | 2 | 2 | 4 | 4 | 4 |
| Fatal accidents | 0 | 0 | 0 | 2 | 0 | 1 |
| Fatalities | 0 | 0 | 0 | 3 | 0 | 2 |
| Serious Injuries | 0 | 1 | 0 | 1 | 2 | 1 |
| Occurrences with a dangerous good release | 1 | 1 | 1 | 2 | 3 | 2 |
| Number of reportable incidents (4) | 74 | 72 | 64 | 446 | 407 | 389 |
| Incidents in Canada involving Canadian-registered aircraft | 51 | 49 | 51 | 314 | 287 | 295 |
| Incidents outside Canada involving Canadian-registered aircraft | 14 | 13 | 7 | 95 | 78 | 51 |
| Incidents in Canada involving foreign-registered aircraft | 11 | 15 | 9 | 53 | 53 | 54 |
| Number of reportable incidents by category (4) | 74 | 72 | 64 | 446 | 407 | 389 |
| Risk of collision / Loss of separation | 10 | 13 | 11 | 62 | 66 | 60 |
| Declared emergency | 31 | 26 | 27 | 177 | 175 | 161 |
| Engine failure | 8 | 8 | 8 | 57 | 40 | 46 |
| Smoke / Fire | 6 | 8 | 6 | 48 | 42 | 42 |
| Collision | 4 | 0 | 0 | 18 | 8 | 6 |
| Other | 15 | 17 | 12 | 84 | 76 | 74 |
Data extracted 15 July 2019
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.