| May | Year to date (May) | |||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
| Number of reportable accidents | 21 | 25 | 27 | 51 | 70 | 75 |
| Accidents in Canada involving Canadian-registered aircraft | 17 | 23 | 25 | 46 | 64 | 68 |
| Accidents outside Canada involving Canadian-registered aircraft | 1 | 1 | 1 | 2 | 5 | 4 |
| Accidents in Canada involving foreign-registered aircraft | 3 | 1 | 1 | 3 | 2 | 3 |
| Number of accidents by operator type (1) | 21 | 25 | 27 | 51 | 70 | 75 |
| Commercial | 7 | 7 | 9 | 22 | 22 | 29 |
| Airliner (CAR 705) | 2 | 0 | 1 | 3 | 2 | 2 |
| Commuter (CAR 704) | 2 | 0 | 0 | 2 | 0 | 1 |
| Air taxi (CAR 703) | 0 | 2 | 3 | 6 | 5 | 10 |
| Aerial work (CAR 702) | 2 | 3 | 3 | 5 | 6 | 5 |
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight training units (CAR 406) | 1 | 2 | 2 | 6 | 8 | 11 |
| Other commercial | 0 | 0 | 0 | 0 | 1 | 1 |
| Private | 13 | 18 | 18 | 28 | 48 | 44 |
| Private operators (CAR 604) | 1 | 0 | 0 | 1 | 2 | 1 |
| Recreational | 11 | 16 | 17 | 26 | 44 | 41 |
| Other private | 1 | 2 | 1 | 1 | 3 | 2 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 1 | 0 | 0 | 1 | 0 | 1 |
| Number of accidents by aircraft type (1) | 21 | 25 | 27 | 51 | 70 | 75 |
| Aeroplane | 14 | 20 | 21 | 37 | 57 | 58 |
| Helicopter | 3 | 2 | 3 | 8 | 7 | 9 |
| Ultralight | 3 | 2 | 2 | 4 | 4 | 6 |
| Other (2) | 1 | 1 | 1 | 2 | 2 | 2 |
| Number of aircraft involved in accidents (1,3) | 21 | 25 | 27 | 51 | 72 | 77 |
| Aeroplanes | 14 | 20 | 22 | 37 | 59 | 60 |
| Helicopters | 3 | 2 | 3 | 8 | 7 | 9 |
| Ultralights | 3 | 2 | 2 | 4 | 4 | 6 |
| Other (2) | 1 | 1 | 1 | 2 | 2 | 2 |
| Number of fatal accidents by aircraft type (1) | 4 | 1 | 2 | 8 | 3 | 5 |
| Aeroplane | 3 | 1 | 2 | 6 | 2 | 4 |
| Helicopter | 0 | 0 | 0 | 1 | 1 | 0 |
| Ultralight | 1 | 0 | 0 | 1 | 0 | 0 |
| Other (2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Reportable accident fatalities | 7 | 2 | 3 | 14 | 9 | 9 |
| Reportable accident serious injuries | 1 | 1 | 2 | 2 | 9 | 7 |
| Accidents in Canada involving foreign-registered aircraft | 3 | 1 | 1 | 3 | 2 | 3 |
| Fatal accidents | 2 | 0 | 0 | 2 | 0 | 0 |
| Fatalities | 3 | 0 | 0 | 3 | 0 | 2 |
| Serious Injuries | 1 | 1 | 0 | 1 | 1 | 0 |
| Occurrences with a dangerous good release | 0 | 0 | 1 | 1 | 2 | 1 |
| Number of reportable incidents (4) | 74 | 59 | 62 | 371 | 335 | 324 |
| Incidents in Canada involving Canadian-registered aircraft | 53 | 44 | 46 | 263 | 238 | 244 |
| Incidents outside Canada involving Canadian-registered aircraft | 15 | 11 | 9 | 80 | 65 | 44 |
| Incidents in Canada involving foreign-registered aircraft | 10 | 4 | 8 | 42 | 38 | 45 |
| Number of reportable incidents by category (4) | 74 | 59 | 62 | 371 | 335 | 324 |
| Risk of collision / Loss of separation | 12 | 5 | 9 | 52 | 53 | 49 |
| Declared emergency | 29 | 27 | 23 | 146 | 149 | 134 |
| Engine failure | 9 | 8 | 10 | 48 | 32 | 38 |
| Smoke / Fire | 8 | 5 | 7 | 42 | 34 | 36 |
| Collision | 5 | 1 | 1 | 14 | 8 | 6 |
| Other | 11 | 13 | 13 | 69 | 59 | 62 |
Data extracted 17 June 2019
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.